NBA 2K27 Three-Point Shot Cap Breakers
Provisional data from the NBA 2K27 Builder dataset, captured August 22, 2026
What one to five Cap Breakers add to Three-Point Shot on all 45 position and height frames. Each frame uses its default weight and wingspan.
Three-Point Shot gains by frame
Ranked by gain above the position average after five breakers. Step columns show the final rating.
How to read these examples
A negative difference means below the position average, not a lost rating. Every attribute starts at 75 or its body ceiling, whichever is lower, and each ladder raises only Three-Point Shot.
These are provisional examples, not finished 99 OVR builds. Changing ratings, weight or wingspan can change the ladder.
Build this opens the same body and starting ratings with a start-here target at the listed starting rating. No breakers are applied. Finish and verify the build before spending. Frames already at their ceiling have no gain.
| Frame | Start / ceiling | 1 CB | 2 CB | 3 CB | 4 CB | 5 CB | Gain / vs avg | Builder |
|---|---|---|---|---|---|---|---|---|
| #1 SG 6'7"208 lb · 6'10" wingspan | 75 / 87 | 79 | 82 | 85 | 87 | 87 | +12 / +6.22 | Build this |
| #2 SF 6'7"215 lb · 6'10" wingspan | 75 / 87 | 79 | 82 | 85 | 87 | 87 | +12 / +4.86 | Build this |
| #3 PF 6'7"240 lb · 6'10" wingspan | 75 / 87 | 79 | 82 | 85 | 87 | 87 | +12 / +4.63 | Build this |
| #4 C 6'7"243 lb · 6'10" wingspan | 75 / 87 | 79 | 82 | 85 | 87 | 87 | +12 / +4.40 | Build this |
| #5 SF 6'10"225 lb · 7'1" wingspan | 75 / 86 | 80 | 84 | 86 | 86 | 86 | +11 / +3.86 | Build this |
| #6 PF 6'10"248 lb · 7'1" wingspan | 75 / 86 | 80 | 84 | 86 | 86 | 86 | +11 / +3.63 | Build this |
| #7 C 6'10"250 lb · 7'1" wingspan | 75 / 86 | 80 | 84 | 86 | 86 | 86 | +11 / +3.40 | Build this |
| #8 PF 7'0"250 lb · 7'3" wingspan | 75 / 84 | 80 | 84 | 84 | 84 | 84 | +9 / +1.63 | Build this |
| #9 C 7'0"253 lb · 7'3" wingspan | 75 / 84 | 80 | 84 | 84 | 84 | 84 | +9 / +1.40 | Build this |
| #10 C 7'1"255 lb · 7'4" wingspan | 75 / 84 | 81 | 84 | 84 | 84 | 84 | +9 / +1.40 | Build this |
| #11 C 7'2"255 lb · 7'5" wingspan | 75 / 83 | 79 | 83 | 83 | 83 | 83 | +8 / +0.40 | Build this |
| #12 PG 5'9"165 lb · 6'0" wingspan | 75 / 99 | 76 | 77 | 78 | 79 | 80 | +5 / 0.00 | Build this |
| #13 PG 5'10"170 lb · 6'1" wingspan | 75 / 98 | 76 | 77 | 78 | 79 | 80 | +5 / 0.00 | Build this |
| #14 PG 5'11"175 lb · 6'2" wingspan | 75 / 97 | 76 | 77 | 78 | 79 | 80 | +5 / 0.00 | Build this |
| #15 PG 6'0"180 lb · 6'3" wingspan | 75 / 95 | 76 | 77 | 78 | 79 | 80 | +5 / 0.00 | Build this |
| #16 PG 6'1"188 lb · 6'4" wingspan | 75 / 95 | 76 | 77 | 78 | 79 | 80 | +5 / 0.00 | Build this |
| #17 PG 6'2"193 lb · 6'5" wingspan | 75 / 95 | 76 | 77 | 78 | 79 | 80 | +5 / 0.00 | Build this |
| #18 PG 6'3"198 lb · 6'6" wingspan | 75 / 94 | 76 | 77 | 78 | 79 | 80 | +5 / 0.00 | Build this |
| #19 PG 6'4"203 lb · 6'7" wingspan | 75 / 94 | 76 | 77 | 78 | 79 | 80 | +5 / 0.00 | Build this |
| #20 PG 6'5"203 lb · 6'8" wingspan | 75 / 93 | 76 | 77 | 78 | 79 | 80 | +5 / 0.00 | Build this |
| #21 PG 6'6"205 lb · 6'9" wingspan | 75 / 89 | 76 | 77 | 78 | 79 | 80 | +5 / 0.00 | Build this |
| #22 PG 6'7"205 lb · 6'10" wingspan | 75 / 87 | 76 | 77 | 78 | 79 | 80 | +5 / 0.00 | Build this |
| #23 SF 6'9"218 lb · 7'0" wingspan | 75 / 86 | 77 | 79 | 80 | 81 | 82 | +7 / -0.14 | Build this |
| #24 PF 6'9"248 lb · 7'0" wingspan | 75 / 86 | 77 | 79 | 80 | 81 | 82 | +7 / -0.38 | Build this |
| #25 C 6'9"250 lb · 7'0" wingspan | 75 / 86 | 77 | 79 | 80 | 81 | 82 | +7 / -0.60 | Build this |
| #26 SG 6'0"185 lb · 6'3" wingspan | 75 / 95 | 76 | 77 | 78 | 79 | 80 | +5 / -0.78 | Build this |
| #27 SG 6'1"190 lb · 6'4" wingspan | 75 / 95 | 76 | 77 | 78 | 79 | 80 | +5 / -0.78 | Build this |
| #28 SG 6'2"193 lb · 6'5" wingspan | 75 / 95 | 76 | 77 | 78 | 79 | 80 | +5 / -0.78 | Build this |
| #29 SG 6'3"198 lb · 6'6" wingspan | 75 / 94 | 76 | 77 | 78 | 79 | 80 | +5 / -0.78 | Build this |
| #30 SG 6'4"205 lb · 6'7" wingspan | 75 / 94 | 76 | 77 | 78 | 79 | 80 | +5 / -0.78 | Build this |
| #31 SG 6'5"205 lb · 6'8" wingspan | 75 / 93 | 76 | 77 | 78 | 79 | 80 | +5 / -0.78 | Build this |
| #32 SG 6'6"208 lb · 6'9" wingspan | 75 / 89 | 76 | 77 | 78 | 79 | 80 | +5 / -0.78 | Build this |
| #33 SG 6'8"210 lb · 6'11" wingspan | 75 / 86 | 76 | 77 | 78 | 79 | 80 | +5 / -0.78 | Build this |
| #34 SF 6'4"205 lb · 6'7" wingspan | 75 / 94 | 76 | 77 | 78 | 79 | 80 | +5 / -2.14 | Build this |
| #35 SF 6'5"213 lb · 6'8" wingspan | 75 / 93 | 76 | 77 | 78 | 79 | 80 | +5 / -2.14 | Build this |
| #36 SF 6'6"215 lb · 6'9" wingspan | 75 / 89 | 76 | 77 | 78 | 79 | 80 | +5 / -2.14 | Build this |
| #37 SF 6'8"218 lb · 6'11" wingspan | 75 / 86 | 76 | 77 | 78 | 79 | 80 | +5 / -2.14 | Build this |
| #38 PF 6'5"230 lb · 6'8" wingspan | 75 / 93 | 76 | 77 | 78 | 79 | 80 | +5 / -2.38 | Build this |
| #39 PF 6'6"238 lb · 6'9" wingspan | 75 / 89 | 76 | 77 | 78 | 79 | 80 | +5 / -2.38 | Build this |
| #40 PF 6'8"243 lb · 6'11" wingspan | 75 / 86 | 76 | 77 | 78 | 79 | 80 | +5 / -2.38 | Build this |
| #41 PF 6'11"248 lb · 7'2" wingspan | 75 / 85 | 76 | 77 | 78 | 79 | 80 | +5 / -2.38 | Build this |
| #42 C 6'8"245 lb · 6'11" wingspan | 75 / 86 | 76 | 77 | 78 | 79 | 80 | +5 / -2.60 | Build this |
| #43 C 6'11"253 lb · 7'2" wingspan | 75 / 85 | 76 | 77 | 78 | 79 | 80 | +5 / -2.60 | Build this |
| #44 C 7'3"260 lb · 7'6" wingspan | 75 / 83 | 76 | 77 | 78 | 79 | 80 | +5 / -2.60 | Build this |
| #45 C 7'4"260 lb · 7'7" wingspan | 75 / 83 | 76 | 77 | 78 | 79 | 80 | +5 / -2.60 | Build this |
Plan the paired ratings. Check Mid-Range Shot as well as Three-Point Shot when planning jump shot and badge unlocks. Height can limit which animations are available. Animation requirementsBadge requirements