Badges in NBA 2K26 enhance player skills in specific areas. They define your player's strengths and significantly impact court performance.
NBA 2K26 features 40 badges across scoring, playmaking, defense, and rebounding. Higher tiers need higher attributes — Legend badges often require cap breakers to reach 95+.
| Category | Badge Name | Description | Height Range |
|---|---|---|---|
| Outside Scoring | Deadeye | Jump shots taken with a defender closing out receive less of a penalty from a shot contest | 5'9 - 7'4 |
| Outside Scoring | Limitless Range | Extends the range from which a player can shoot three-pointers effectively from deep | 5'9 - 7'4 |
| Outside Scoring | Mini Marksman | Elevates the likelihood of making shots over taller defenders. | 5'9 - 6'3 |
| Outside Scoring | Set Shot Specialist | Boosts chances of knocking down stand-still jump shots. | 5'9 - 7'4 |
| Outside Scoring | Shifty Shooter | Improves a player's ability to successfully make off-the-dribble, high-difficulty jump shots. | 5'9 - 6'11 |
| Inside Scoring | Aerial Wizard | Increases the ability to finish an alley-oop from a teammate, or putback a finish off an offensive rebound | 5'9 - 7'4 |
| Inside Scoring | Float Game | Improves a player's ability to make floaters | 5'9 - 7'4 |
| Inside Scoring | Hook Specialist | Improves a player's ability to make post hooks | 5'9 - 7'4 |
| Inside Scoring | Layup Mixmaster | Improves a player's ability to finish fancy or acrobatic layups successfully. | 5'9 - 6'11 |
| Inside Scoring | Paint Prodigy | Improves a player's ability to quickly and efficiently score while going to work in the paint. | 6'3 - 7'4 |
| Inside Scoring | Physical Finisher | Improves a player's ability to battle through contact and convert contact layups. | 5'9 - 7'4 |
| Inside Scoring | Post Fade Phenom | Improves a player's ability to make post fades and hop shots | 5'9 - 7'4 |
| Inside Scoring | Post Powerhouse | Strengthens a player's ability at backing down defenders and moving them with dropsteps. | 6'4 - 7'4 |
| Inside Scoring | Post-Up Poet | Raises the chances of faking or getting by the defender, as well as scoring, when performing moves in the post. | 6'0 - 7'4 |
| Inside Scoring | Posterizer | Increases the chances of throwing down a dunk on your defender | 5'9 - 7'4 |
| Inside Scoring | Rise Up | Increases the likelihood of dunking or posterizing your opponent when standing in the painted area | 6'6 - 7'4 |
| General Offense | Brick Wall | Increases the effectiveness of screens and drains energy from opponents on physical contact | 6'5 - 7'4 |
| General Offense | Slippery Off-Ball | When attempting to get open off screens, the player more effectively navigates through traffic | 5'9 - 6'9 |
| Playmaking | Ankle Assassin | Increases the ability to break down the defender or cross them up. | 5'9 - 6'10 |
| Playmaking | Bail Out | Passing out of a jump shot or layup yields fewer errant passes than normal. Additionally, helps passing out of double teams | 5'9 - 7'4 |
| Playmaking | Break Starter | After grabbing a defensive board, deep outlet passes made up the court are more accurate. Passes must be made quickly following the defensive rebound | 5'9 - 7'4 |
| Playmaking | Dimer | When in the half-court, passes by Dimers to open shooters yield a shot percentage boost | 5'9 - 7'4 |
| Playmaking | Handles For Days | A player takes less of an energy hit when performing consecutive dribble moves, allowing them to chain together combos quicker and for longer periods of time | 5'9 - 7'0 |
| Playmaking | Lightning Launch | Speeds up launches when attacking from the perimeter. | 5'9 - 6'11 |
| Playmaking | Strong Handle | Reduces the likelihood of being bothered by defenders when dribbling. | 5'9 - 6'11 |
| Playmaking | Unpluckable | Defenders have a tougher time poking the ball free with their steal attempts | 5'9 - 7'4 |
| Playmaking | Versatile Visionary | Improves a player's ability to thread and fit tight passes, including alley-oops, quickly and on time. | 5'9 - 7'4 |
| Defense | Challenger | Improves the effectiveness of well-timed contests against perimeter shooters | 5'9 - 6'11 |
| Defense | Glove | Increases the ability to successfully steal from ball-handlers, or strip layup attempts | 5'9 - 7'0 |
| Defense | High Flying Denier | Boosts the speed and leaping ability of a defensive player in anticipation of a block attempt. | 6'3 - 7'4 |
| Defense | Immovable Enforcer | Improves a defensive player's strength when defending ball handlers and finishers | 5'9 - 7'4 |
| Defense | Interceptor | The frequency of successfully tipped or intercepted passes greatly increases | 5'9 - 7'4 |
| Defense | Off Ball Pest | Makes players more difficult to get past when playing off-ball, as they can grab and hold their matchup and don't get their ankles broken as often | 5'9 - 7'4 |
| Defense | On-Ball Menace | Hounds and bodies up while defending on the perimeter. | 5'9 - 6'9 |
| Defense | Paint Patroller | Increases a player's ability to block or contest shots at the rim. | 6'6 - 7'4 |
| Defense | Pick Dodger | Improves a player's ability to navigate through and around screens while on defense. At the Hall of Fame level, can blow through screens in the park or blacktop | 5'9 - 6'10 |
| Defense | Post Lockdown | Strengthens a player's ability to effectively defend moves in the post, with an increased chance at stripping the opponent | 6'5 - 7'4 |
| All Around | Pogo Stick | Allows players to quickly go back up for another jump upon landing. This could be after a rebound, block attempt, or even jumpshot | 6'4 - 7'4 |
| Rebounding | Boxout Beast | Improves a player's ability to box out and fight for good rebounding position | 6'3 - 7'4 |
| Rebounding | Rebound Chaser | Improves a player's ability to track down rebounds from farther distances than normal | 5'9 - 7'4 |
NBA 2K26 features 40 badges across scoring, playmaking, defense, and rebounding. Each badge has Bronze, Silver, Gold, Hall of Fame, and Legend tiers, and higher tiers require higher attribute ratings.
Every badge unlocks at specific attribute ratings. A shooting badge, for example, needs your Three-Point or Mid-Range Shot at set values for each tier from Bronze to Legend. Use the table above to filter badges by attribute, height, and category.
Legend is the highest badge tier and usually needs an attribute at 95-99. Because that often exceeds a build's natural cap, most players use cap breakers to push the attribute high enough to reach Legend.
Yes. The badge table lets you filter by attribute, height range, and category, so you can quickly find the badges that fit your specific build.