Pass Style Requirements 2K27
Last checked September 3, 2026.
Table Legend
Name: Package Name
PA: Pass Accuracy
Min: Minimum Height
Max: Maximum Height
Showing 60 out of 60
animations
| Alperen Sengun | 80 | 5'9" | 7'4" |
| Amen Thompson | 74 | 5'9" | 7'4" |
| Anthony Edwards | 74 | 5'9" | 7'4" |
| Austin Reaves | 70 | 5'9" | 7'4" |
| Ben Simmons | 80 | 5'9" | 7'4" |
| Cade Cunningham | 82 | 5'9" | 7'4" |
| Chet Holmgren | 80 | 5'9" | 7'4" |
| Chris Paul | 90 | 5'9" | 7'4" |
| Cooper Flagg | 85 | 5'9" | 7'4" |
| Damian Lillard | 81 | 5'9" | 7'4" |
| Darius Garland | 92 | 5'9" | 7'4" |
| De'Aaron Fox | 77 | 5'9" | 7'4" |
| DeMar Derozan | 78 | 5'9" | 7'4" |
| Deni Avdija | 77 | 5'9" | 7'4" |
| Dennis Schroder | 70 | 5'9" | 7'4" |
| Derrick White | 78 | 5'9" | 7'4" |
| Devin Booker | 85 | 5'9" | 7'4" |
| Domantas Sabonis | 75 | 5'9" | 7'4" |
| Donovan Mitchell | 84 | 5'9" | 7'4" |
| Draymond Green | 80 | 5'9" | 7'4" |
| Dyson Daniels | 72 | 5'9" | 7'4" |
| Fundamental | 40 | 5'9" | 7'4" |
| Giannis Antetokounmpo | 84 | 5'9" | 7'4" |
| Immanuel Quickley | 78 | 5'9" | 7'4" |
| Ja Morant | 75 | 5'9" | 7'4" |
| Jalen Brunson | 90 | 5'9" | 7'4" |
| Jalen Johnson | 70 | 5'9" | 7'4" |
| Jalen Williams | 85 | 5'9" | 7'4" |
| Jamal Murray | 87 | 5'9" | 7'4" |
| James Harden | 82 | 5'9" | 7'4" |
| Jason Williams | 90 | 5'9" | 7'4" |
| Jaylen Brown | 75 | 5'9" | 7'4" |
| Jayson Tatum | 82 | 5'9" | 7'4" |
| Jimmy Butler | 85 | 5'9" | 7'4" |
| Jrue Holiday | 82 | 5'9" | 7'4" |
| Julius Randle | 70 | 5'9" | 7'4" |
| Kawhi Leonard | 72 | 5'9" | 7'4" |
| Kevin Durant | 78 | 5'9" | 7'4" |
| Keyonte George | 85 | 5'9" | 7'4" |
| Kristaps Porzingis | 70 | 5'9" | 7'4" |
| Kyrie Irving | 88 | 5'9" | 7'4" |
| Lauri Markkanen | 75 | 5'9" | 7'4" |
| LeBron James | 85 | 5'9" | 7'4" |
| Luka Doncic | 88 | 5'9" | 7'4" |
| Magic Johnson | 83 | 5'9" | 7'4" |
| Mike Conley | 95 | 5'9" | 7'4" |
| Nikola Jokic | 79 | 5'9" | 7'4" |
| None | 0 | 5'9" | 7'4" |
| Paolo Banchero | 70 | 5'9" | 7'4" |
| Rajon Rondo | 92 | 5'9" | 7'4" |
| RJ Barrett | 70 | 5'9" | 7'4" |
| Russell Westbrook | 88 | 5'9" | 7'4" |
| Scottie Barnes | 78 | 5'9" | 7'4" |
| Shai Gilgeous-Alexander | 83 | 5'9" | 7'4" |
| Stephen Curry | 82 | 5'9" | 7'4" |
| Stephon Castle | 81 | 5'9" | 7'4" |
| Trae Young | 80 | 5'9" | 7'4" |
| Tyrese Haliburton | 91 | 5'9" | 7'4" |
| Tyrese Maxey | 82 | 5'9" | 7'4" |
| Victor Wembanyama | 72 | 5'9" | 7'4" |
Related NBA 2K27 Guides
- All NBA 2K27 Animation Requirements
Browse every dunk, dribble, layup, shot, pass and motion style.
- NBA 2K27 Badges
Pair the right animations with the badges that boost them.
- NBA 2K Cap Breakers
Raise attributes past their caps to unlock more animations.
- NBA 2K27 Release Date
Launch and early access dates for NBA 2K27, plus edition details.