Last checked September 3, 2026. Requirements use NBA 2K HQ where available, with NBA2KLab for other animations.
Every dunk package in NBA 2K27 has a Driving Dunk or Standing Dunk minimum, a Vertical minimum and a height range, and the table below lists all of them.
Contact dunks: Contact dunk requirements are on their own page.
View the requirements for all of the dunk packages below.
| Name Package Name | DD Driving Dunk | SD Standing Dunk | Vert Vertical | Min Minimum Height | Max Maximum Height |
|---|---|---|---|---|---|
| Elite Contact Dunks Off One One Foot Moving Dunks - Contact Dunks | 99 | 0 | 90 | 5'9" | 7'4" |
| Pro Contact Dunks Off One One Foot Moving Dunks - Contact Dunks | 89 | 0 | 78 | 5'9" | 7'4" |
| Small Contact Dunks Off One One Foot Moving Dunks - Contact Dunks | 93 | 0 | 80 | 5'9" | 6'4" |
| Elite Bigman Contact Dunks Standing Dunks - Contact Dunks | 0 | 90 | 70 | 6'10" | 7'4" |
| Pro Bigman Contact Dunks Standing Dunks - Contact Dunks | 0 | 80 | 60 | 6'10" | 7'4" |
| Elite Contact Dunks Off Two Two Foot Moving Dunks - Contact Dunks | 96 | 0 | 82 | 5'9" | 7'4" |
| Pro Contact Dunks Off Two Two Foot Moving Dunks - Contact Dunks | 87 | 0 | 75 | 5'9" | 7'4" |
| Small Contact Dunks Off Two Two Foot Moving Dunks - Contact Dunks | 86 | 0 | 75 | 5'9" | 6'4" |
| Athletic Hangs Off One One Foot Moving Dunks - NBA Dunks | 65 | 0 | 45 | 5'9" | 7'4" |
| Athletic One-Handers Off One One Foot Moving Dunks - NBA Dunks | 75 | 0 | 55 | 5'9" | 7'4" |
| Back Scratchers Off One One Foot Moving Dunks - NBA Dunks | 89 | 0 | 70 | 5'9" | 7'4" |
| Basic One-Handers Off One One Foot Moving Dunks - NBA Dunks | 50 | 0 | 30 | 5'9" | 7'4" |
| Basic Two-Handers Off One One Foot Moving Dunks - NBA Dunks | 50 | 0 | 30 | 5'9" | 7'4" |
| Big Man Baseline Reverses Off One One Foot Moving Dunks - NBA Dunks | 65 | 0 | 45 | 6'10" | 7'4" |
| Big Man Hangs Off One One Foot Moving Dunks - NBA Dunks | 50 | 0 | 30 | 6'10" | 7'4" |
| Big Man Off One One Foot Moving Dunks - NBA Dunks | 40 | 0 | 0 | 6'10" | 7'4" |
| Big Man Side Clutches Off One One Foot Moving Dunks - NBA Dunks | 50 | 0 | 30 | 6'10" | 7'4" |
| Big Man Tomahawks Off One One Foot Moving Dunks - NBA Dunks | 55 | 0 | 35 | 6'10" | 7'4" |
| Clutch Reverses Off One One Foot Moving Dunks - NBA Dunks | 80 | 0 | 60 | 5'9" | 7'4" |
| Cock Back Tomahawks One Foot Moving Dunks - NBA Dunks | 94 | 0 | 75 | 5'9" | 7'4" |
| Cradle Dunks Off One One Foot Moving Dunks - NBA Dunks | 80 | 0 | 60 | 5'9" | 7'4" |
| Rim Grazers Off One One Foot Moving Dunks - NBA Dunks | 36 | 0 | 0 | 5'9" | 7'4" |
| Side Arm Tomahawks One Foot Moving Dunks - NBA Dunks | 84 | 0 | 65 | 5'9" | 7'4" |
| Straight Arm Tomahawks One Foot Moving Dunks - NBA Dunks | 95 | 0 | 80 | 5'9" | 7'4" |
| Switcheroos Off One One Foot Moving Dunks - NBA Dunks | 85 | 0 | 65 | 5'9" | 7'4" |
| Uber Athletic Tomahawks Off One One Foot Moving Dunks - NBA Dunks | 90 | 0 | 70 | 5'9" | 7'4" |
| Elite Basket Rim Pulls Standing Dunks - NBA Dunks | 0 | 70 | 0 | 6'5" | 7'4" |
| One Hand Under Basket Regular Standing Dunks - NBA Dunks | 0 | 45 | 0 | 6'5" | 7'4" |
| Pro Under Basket Rim Pulls Standing Dunks - NBA Dunks | 0 | 65 | 0 | 6'5" | 7'4" |
| Two Hand Under Basket Regular Standing Dunks - NBA Dunks | 0 | 40 | 0 | 6'5" | 7'4" |
| Athletic 360s Two Foot Moving Dunks - NBA Dunks | 90 | 0 | 70 | 5'9" | 7'4" |
| Athletic Front Tomahawks Two Foot Moving Dunks - NBA Dunks | 90 | 0 | 70 | 5'9" | 7'4" |
| Athletic Hangs Off Two Two Foot Moving Dunks - NBA Dunks | 60 | 0 | 40 | 5'9" | 7'4" |
| Athletic One-Handers Off Two Two Foot Moving Dunks - NBA Dunks | 70 | 0 | 50 | 5'9" | 7'4" |
| Athletic Side Tomahawks Two Foot Moving Dunks - NBA Dunks | 80 | 0 | 60 | 5'9" | 7'4" |
| Athletic Windmills Two Foot Moving Dunks - NBA Dunks | 90 | 0 | 70 | 5'9" | 7'4" |
| Back Scratching Rim Hangs Two Foot Moving Dunks - NBA Dunks | 70 | 0 | 50 | 5'9" | 7'4" |
| Baseline Clutch Reverses Two Foot Moving Dunks - NBA Dunks | 80 | 0 | 60 | 5'9" | 7'4" |
| Baseline Reverses Off Two Two Foot Moving Dunks - NBA Dunks | 75 | 0 | 55 | 5'9" | 7'4" |
| Basic 360s Two Foot Moving Dunks - NBA Dunks | 85 | 0 | 65 | 5'9" | 7'4" |
| Basic Hangs Off Two Two Foot Moving Dunks - NBA Dunks | 40 | 0 | 0 | 5'9" | 7'4" |
| Basic One-Handers Off Two Two Foot Moving Dunks - NBA Dunks | 45 | 0 | 0 | 5'9" | 7'4" |
| Basic Two-Handers Off Two Two Foot Moving Dunks - NBA Dunks | 45 | 0 | 0 | 5'9" | 7'4" |
| Big Man Back Scratchers Two Foot Moving Dunks - NBA Dunks | 60 | 0 | 40 | 6'10" | 7'4" |
| Big Man Off Two Two Foot Moving Dunks - NBA Dunks | 36 | 0 | 0 | 6'10" | 7'4" |
| Big Man Tomahawks Off Two Two Foot Moving Dunks - NBA Dunks | 50 | 0 | 0 | 6'10" | 7'4" |
| Bigman Windmills Two Foot Moving Dunks - NBA Dunks | 70 | 0 | 50 | 6'10" | 7'4" |
| Clutch Baseline Reverses Two Foot Moving Dunks - NBA Dunks | 80 | 0 | 60 | 5'9" | 7'4" |
| Clutch Reverses Off Two Two Foot Moving Dunks - NBA Dunks | 75 | 0 | 55 | 5'9" | 7'4" |
| Fist Pump Rim Pulls Two Foot Moving Dunks - NBA Dunks | 60 | 0 | 40 | 5'9" | 7'4" |
| Front Clutches Off Two Two Foot Moving Dunks - NBA Dunks | 75 | 0 | 55 | 5'9" | 7'4" |
| Front Windmills Two Foot Moving Dunks - NBA Dunks | 85 | 0 | 65 | 5'9" | 7'4" |
| Leaning Slams Two Foot Moving Dunks - NBA Dunks | 80 | 0 | 60 | 5'9" | 7'4" |
| Leaning Windmills Two Foot Moving Dunks - NBA Dunks | 85 | 0 | 65 | 5'9" | 7'4" |
| One-Hand Clutch Reverses Two Foot Moving Dunks - NBA Dunks | 85 | 0 | 65 | 5'9" | 7'4" |
| Quick Drop-In Back Scratchers Off Two Two Foot Moving Dunks - NBA Dunks | 85 | 0 | 60 | 5'9" | 7'4" |
| Quick Drops Off Two Two Foot Moving Dunks - NBA Dunks | 85 | 0 | 65 | 5'9" | 7'4" |
| Rim Grazers Off Two Two Foot Moving Dunks - NBA Dunks | 36 | 0 | 0 | 5'9" | 7'4" |
| Side Clutches Off Two Two Foot Moving Dunks - NBA Dunks | 75 | 0 | 55 | 5'9" | 7'4" |
| Side Windmills Two Foot Moving Dunks - NBA Dunks | 90 | 0 | 70 | 5'9" | 7'4" |
| Uber Athletic Tomahawks Off Two Two Foot Moving Dunks - NBA Dunks | 85 | 0 | 65 | 5'9" | 7'4" |
| Windmill Baseline Reverses Two Foot Moving Dunks - NBA Dunks | 80 | 0 | 60 | 5'9" | 7'4" |
| Windmill Reverses Two Foot Moving Dunks - NBA Dunks | 80 | 0 | 60 | 5'9" | 7'4" |
| Aaron Gordon Signature Dunks - Players | 80 | 55 | 60 | 6'5" | 6'9" |
| Amare Stoudemire Signature Dunks - Players | 70 | 75 | 65 | 6'10" | 7'4" |
| Amen Thompson Signature Dunks - Players | 83 | 60 | 60 | 6'5" | 6'9" |
| Andrew Wiggins Signature Dunks - Players | 92 | 0 | 75 | 6'5" | 6'9" |
| Anthony Edwards Signature Dunks - Players | 82 | 0 | 62 | 5'9" | 6'9" |
| Blake Griffin Signature Dunks - Players | 82 | 70 | 55 | 6'5" | 7'4" |
| Chris Andersen Signature Dunks - Players | 78 | 65 | 65 | 6'5" | 6'9" |
| CJ McCollum Signature Dunks - Players | 40 | 0 | 0 | 5'9" | 6'9" |
| De'Aaron Fox Signature Dunks - Players | 85 | 0 | 70 | 5'9" | 6'4" |
| DeAndre Jordan Signature Dunks - Players | 65 | 72 | 50 | 6'10" | 7'4" |
| DeMar DeRozan Signature Dunks - Players | 73 | 0 | 55 | 6'5" | 6'9" |
| Derrick Jones Jr Signature Dunks - Players | 90 | 0 | 75 | 6'5" | 6'9" |
| Derrick Rose Signature Dunks - Players | 85 | 0 | 70 | 5'9" | 6'4" |
| Devin Booker Signature Dunks - Players | 75 | 0 | 60 | 5'9" | 6'9" |
| Domantas Sabonis Signature Dunks - Players | 75 | 70 | 45 | 6'10" | 7'4" |
| Dominique Wilkins Signature Dunks - Players | 88 | 0 | 65 | 6'5" | 7'4" |
| Draymond Green Signature Dunks - Players | 60 | 58 | 45 | 6'5" | 7'4" |
| Dwight Howard Signature Dunks - Players | 65 | 75 | 50 | 6'10" | 7'4" |
| Gerald Green Signature Dunks - Players | 88 | 0 | 75 | 6'5" | 6'9" |
| Giannis Antetokounmpo Signature Dunks - Players | 73 | 75 | 50 | 6'5" | 7'4" |
| Glenn Robinson III Signature Dunks - Players | 80 | 0 | 60 | 5'9" | 6'9" |
| Harrison Barnes Signature Dunks - Players | 82 | 60 | 65 | 6'5" | 6'9" |
| Ja Morant Signature Dunks - Players | 89 | 0 | 68 | 5'9" | 6'9" |
| James Harden Signature Dunks - Players | 83 | 0 | 63 | 5'9" | 6'9" |
| Jarrett Allen Signature Dunks - Players | 68 | 77 | 50 | 6'10" | 7'4" |
| JaVale McGee Signature Dunks - Players | 75 | 85 | 65 | 6'10" | 7'4" |
| Jay Huff Signature Dunks - Players | 72 | 75 | 60 | 6'10" | 7'4" |
| Jaylen Brown Signature Dunks - Players | 87 | 0 | 77 | 6'5" | 6'9" |
| John Wall Signature Dunks - Players | 86 | 0 | 71 | 5'9" | 6'9" |
| Josh Smith Signature Dunks - Players | 85 | 0 | 70 | 6'5" | 6'9" |
| Karl Malone Signature Dunks - Players | 75 | 50 | 50 | 6'5" | 7'4" |
| Karl-Anthony Towns Signature Dunks - Players | 70 | 75 | 40 | 6'10" | 7'4" |
| Kenyon Martin Signature Dunks - Players | 72 | 70 | 55 | 6'5" | 7'4" |
| Keon Ellis Signature Dunks - Players | 74 | 0 | 60 | 5'9" | 6'9" |
| Kevin Garnett Signature Dunks - Players | 60 | 85 | 50 | 6'10" | 7'4" |
| Kevin Huerter Signature Dunks - Players | 65 | 0 | 55 | 6'5" | 6'9" |
| Klay Thompson Signature Dunks - Players | 55 | 0 | 35 | 5'9" | 6'9" |
| Kobe Bryant Signature Dunks - Players | 92 | 0 | 76 | 5'9" | 6'9" |
| Latrell Sprewell Signature Dunks - Players | 80 | 0 | 60 | 5'9" | 6'9" |
| LeBron James Signature Dunks - Players | 84 | 40 | 64 | 6'5" | 7'4" |
| Malik Monk Signature Dunks - Players | 80 | 0 | 70 | 5'9" | 6'4" |
| Manu Ginobili Signature Dunks - Players | 50 | 0 | 35 | 5'9" | 6'9" |
| Michael Jordan Signature Dunks - Players | 83 | 0 | 72 | 5'9" | 6'9" |
| Obi Toppin Signature Dunks - Players | 87 | 0 | 75 | 6'5" | 6'9" |
| Paul George Signature Dunks - Players | 80 | 0 | 60 | 6'5" | 6'9" |
| Precious Achiuwa Signature Dunks - Players | 75 | 58 | 63 | 6'5" | 6'9" |
| Rudy Gobert Signature Dunks - Players | 62 | 71 | 50 | 6'10" | 7'4" |
| Russell Westbrook Signature Dunks - Players | 93 | 0 | 80 | 5'9" | 6'9" |
| Scottie Pippen Signature Dunks - Players | 85 | 0 | 65 | 6'5" | 7'4" |
| Shai Gilgeous-Alexander Signature Dunks - Players | 70 | 0 | 65 | 5'9" | 6'9" |
| Shaquille O'Neal Signature Dunks - Players | 55 | 80 | 50 | 6'10" | 7'4" |
| Shawn Kemp Signature Dunks - Players | 82 | 70 | 55 | 6'10" | 7'4" |
| Stephon Marbury Signature Dunks - Players | 80 | 0 | 65 | 5'9" | 6'4" |
| Tracy McGrady Signature Dunks - Players | 84 | 0 | 64 | 5'9" | 6'9" |
| Trey Lyles Signature Dunks - Players | 65 | 55 | 60 | 6'5" | 6'9" |
| Victor Wembanyama Signature Dunks - Players | 75 | 90 | 69 | 6'10" | 7'4" |
| Zach LaVine Signature Dunks - Players | 88 | 0 | 73 | 5'9" | 6'9" |
| Zion Williamson Signature Dunks - Players | 86 | 60 | 60 | 6'5" | 7'4" |
| Aaron Gordon Alley-Oop Alley-Oops - Regular Alley-Oops | 90 | 60 | 70 | 6'5" | 7'4" |
| Anthony Davis Alley-Oop Alley-Oops - Regular Alley-Oops | 70 | 80 | 70 | 6'10" | 7'4" |
| Derrick Jones Jr. Alley-Oop Alley-Oops - Regular Alley-Oops | 90 | 0 | 70 | 6'5" | 6'9" |
| Elite Alley-Oop Alley-Oops - Regular Alley-Oops | 85 | 0 | 60 | 5'9" | 7'4" |
| Giannis Antetokounmpo Alley-Oop Alley-Oops - Regular Alley-Oops | 90 | 60 | 70 | 6'5" | 7'4" |
| Malik Monk Alley-Oop Alley-Oops - Regular Alley-Oops | 90 | 0 | 70 | 5'9" | 6'4" |
| Pro Alley-Oop Alley-Oops - Regular Alley-Oops | 70 | 0 | 30 | 5'9" | 7'4" |
| Zion Williamson Alley-Oop Alley-Oops - Regular Alley-Oops | 87 | 0 | 60 | 6'5" | 7'4" |
| City Alley-Oop 360s Alley-Oops - City Alley-Oops | 85 | 0 | 60 | 5'9" | 7'4" |
| City Alley-Oop Flashy Alley-Oops - City Alley-Oops | 70 | 0 | 50 | 5'9" | 7'4" |
| City Alley-Oop Reverses Alley-Oops - City Alley-Oops | 75 | 0 | 50 | 5'9" | 7'4" |
| City Alley-Oop Under Leg Alley-Oops - City Alley-Oops | 85 | 0 | 60 | 5'9" | 7'4" |
| Jordan Kilganon Alley-Oop Alley-Oops - City Alley-Oops | 90 | 0 | 65 | 5'9" | 6'9" |
| 360s Off One One Foot Moving Dunks - City Dunks | 70 | 0 | 50 | 5'9" | 7'4" |
| Flashy Hangs Off One One Foot Moving Dunks - City Dunks | 70 | 0 | 50 | 5'9" | 7'4" |
| Flashy Off One One Foot Moving Dunks - City Dunks | 70 | 0 | 50 | 5'9" | 7'4" |
| Jordan Southerland One Foot Moving Dunks - City Dunks | 90 | 0 | 70 | 5'9" | 6'9" |
| Flashy Hangs Off Two Two Foot Moving Dunks - City Dunks | 70 | 0 | 50 | 5'9" | 7'4" |
| Flashy Off Two Two Foot Moving Dunks - City Dunks | 70 | 0 | 50 | 5'9" | 7'4" |
| Jordan Kilganon Two Foot Moving Dunks - City Dunks | 90 | 0 | 70 | 5'9" | 6'9" |
| Under Leg 360s Off Two Two Foot Moving Dunks - City Dunks | 70 | 0 | 50 | 5'9" | 7'4" |
| Under Leg Off Two Two Foot Moving Dunks - City Dunks | 70 | 0 | 50 | 5'9" | 7'4" |
| Bigman Contact Alley-Oop Alley-Oops - Contact Alley-Oops | 70 | 85 | 60 | 6'10" | 7'4" |
| Elite Contact Alley-Oop Alley-Oops - Contact Alley-Oops | 92 | 0 | 80 | 5'9" | 7'4" |
| Pro Contact Alley-Oop Alley-Oops - Contact Alley-Oops | 84 | 0 | 70 | 5'9" | 7'4" |
| Small Contact Alley-Oop Alley-Oops - Contact Alley-Oops | 86 | 0 | 85 | 5'9" | 6'4" |
Links to type specific dunk pages:
Browse every dunk, dribble, layup, shot, pass and motion style.
Pair the right animations with the badges that boost them.
Raise attributes past their caps to unlock more animations.
Launch and early access dates for NBA 2K27, plus edition details.