Last checked September 3, 2026. Requirements use NBA 2K HQ where available, with NBA2KLab for other animations.
| Name Package Name | DD Driving Dunk | SD Standing Dunk | Vert Vertical | Min Minimum Height | Max Maximum Height |
|---|---|---|---|---|---|
| Aaron Gordon | 80 | 55 | 60 | 6'5" | 6'9" |
| Amare Stoudemire | 70 | 75 | 65 | 6'10" | 7'4" |
| Amen Thompson | 83 | 60 | 60 | 6'5" | 6'9" |
| Andrew Wiggins | 92 | 0 | 75 | 6'5" | 6'9" |
| Anthony Edwards | 82 | 0 | 62 | 5'9" | 6'9" |
| Blake Griffin | 82 | 70 | 55 | 6'5" | 7'4" |
| Chris Andersen | 78 | 65 | 65 | 6'5" | 6'9" |
| CJ McCollum | 40 | 0 | 0 | 5'9" | 6'9" |
| De'Aaron Fox | 85 | 0 | 70 | 5'9" | 6'4" |
| DeAndre Jordan | 65 | 72 | 50 | 6'10" | 7'4" |
| DeMar DeRozan | 73 | 0 | 55 | 6'5" | 6'9" |
| Derrick Jones Jr | 90 | 0 | 75 | 6'5" | 6'9" |
| Derrick Rose | 85 | 0 | 70 | 5'9" | 6'4" |
| Devin Booker | 75 | 0 | 60 | 5'9" | 6'9" |
| Domantas Sabonis | 75 | 70 | 45 | 6'10" | 7'4" |
| Dominique Wilkins | 88 | 0 | 65 | 6'5" | 7'4" |
| Draymond Green | 60 | 58 | 45 | 6'5" | 7'4" |
| Dwight Howard | 65 | 75 | 50 | 6'10" | 7'4" |
| Gerald Green | 88 | 0 | 75 | 6'5" | 6'9" |
| Giannis Antetokounmpo | 73 | 75 | 50 | 6'5" | 7'4" |
| Glenn Robinson III | 80 | 0 | 60 | 5'9" | 6'9" |
| Harrison Barnes | 82 | 60 | 65 | 6'5" | 6'9" |
| Ja Morant | 89 | 0 | 68 | 5'9" | 6'9" |
| James Harden | 83 | 0 | 63 | 5'9" | 6'9" |
| Jarrett Allen | 68 | 77 | 50 | 6'10" | 7'4" |
| JaVale McGee | 75 | 85 | 65 | 6'10" | 7'4" |
| Jay Huff | 72 | 75 | 60 | 6'10" | 7'4" |
| Jaylen Brown | 87 | 0 | 77 | 6'5" | 6'9" |
| John Wall | 86 | 0 | 71 | 5'9" | 6'9" |
| Josh Smith | 85 | 0 | 70 | 6'5" | 6'9" |
| Karl Malone | 75 | 50 | 50 | 6'5" | 7'4" |
| Karl-Anthony Towns | 70 | 75 | 40 | 6'10" | 7'4" |
| Kenyon Martin | 72 | 70 | 55 | 6'5" | 7'4" |
| Keon Ellis | 74 | 0 | 60 | 5'9" | 6'9" |
| Kevin Garnett | 60 | 85 | 50 | 6'10" | 7'4" |
| Kevin Huerter | 65 | 0 | 55 | 6'5" | 6'9" |
| Klay Thompson | 55 | 0 | 35 | 5'9" | 6'9" |
| Kobe Bryant | 92 | 0 | 76 | 5'9" | 6'9" |
| Latrell Sprewell | 80 | 0 | 60 | 5'9" | 6'9" |
| LeBron James | 84 | 40 | 64 | 6'5" | 7'4" |
| Malik Monk | 80 | 0 | 70 | 5'9" | 6'4" |
| Manu Ginobili | 50 | 0 | 35 | 5'9" | 6'9" |
| Michael Jordan | 83 | 0 | 72 | 5'9" | 6'9" |
| Obi Toppin | 87 | 0 | 75 | 6'5" | 6'9" |
| Paul George | 80 | 0 | 60 | 6'5" | 6'9" |
| Precious Achiuwa | 75 | 58 | 63 | 6'5" | 6'9" |
| Rudy Gobert | 62 | 71 | 50 | 6'10" | 7'4" |
| Russell Westbrook | 93 | 0 | 80 | 5'9" | 6'9" |
| Scottie Pippen | 85 | 0 | 65 | 6'5" | 7'4" |
| Shai Gilgeous-Alexander | 70 | 0 | 65 | 5'9" | 6'9" |
| Shaquille O'Neal | 55 | 80 | 50 | 6'10" | 7'4" |
| Shawn Kemp | 82 | 70 | 55 | 6'10" | 7'4" |
| Stephon Marbury | 80 | 0 | 65 | 5'9" | 6'4" |
| Tracy McGrady | 84 | 0 | 64 | 5'9" | 6'9" |
| Trey Lyles | 65 | 55 | 60 | 6'5" | 6'9" |
| Victor Wembanyama | 75 | 90 | 69 | 6'10" | 7'4" |
| Zach LaVine | 88 | 0 | 73 | 5'9" | 6'9" |
| Zion Williamson | 86 | 60 | 60 | 6'5" | 7'4" |
Browse every dunk, dribble, layup, shot, pass and motion style.
Pair the right animations with the badges that boost them.
Raise attributes past their caps to unlock more animations.
Launch and early access dates for NBA 2K27, plus edition details.