Motion Style Requirements 2K27
Last checked September 3, 2026.
Table Legend
Name: Package Name
AGI: Agility
SPD: Speed
Min: Minimum Height
Max: Maximum Height
| A.J. Green | 52 | 55 | 5'9" | 6'9" |
| Aaron Gordon | 63 | 57 | 6'5" | 6'9" |
| Aaron Nesmith | 57 | 62 | 6'5" | 6'9" |
| Ajay Mitchell | 60 | 66 | 5'9" | 6'9" |
| Al Horford | 50 | 42 | 6'5" | 7'4" |
| Alec Burks | 59 | 62 | 6'5" | 6'9" |
| Alex Caruso | 71 | 66 | 5'9" | 6'9" |
| Alex Len | 38 | 34 | 6'10" | 7'4" |
| Alexandre Sarr | 54 | 58 | 6'10" | 7'4" |
| Alondes Williams | 63 | 67 | 5'9" | 6'9" |
| Alperen Sengun | 48 | 42 | 6'10" | 7'4" |
| Amen Thompson | 70 | 77 | 6'5" | 6'9" |
| Amir Coffey | 56 | 60 | 6'5" | 6'9" |
| Andrew Nembhard | 66 | 61 | 5'9" | 6'9" |
| Andrew Wiggins | 62 | 66 | 6'5" | 6'9" |
| Anfernee Simons | 67 | 69 | 5'9" | 6'4" |
| Anthony Black | 64 | 60 | 6'5" | 6'9" |
| Anthony Davis | 59 | 63 | 6'10" | 7'4" |
| Anthony Edwards | 68 | 75 | 5'9" | 6'9" |
| Antonio Reeves | 59 | 66 | 5'9" | 6'4" |
| Ausar Thompson | 72 | 75 | 6'5" | 6'9" |
| Austin Reaves | 60 | 66 | 5'9" | 6'9" |
| Base | 0 | 25 | 5'9" | 7'4" |
| Ben Sheppard | 63 | 67 | 6'5" | 6'9" |
| Ben Simmons | 65 | 70 | 6'5" | 7'4" |
| Bennedict Mathurin | 63 | 67 | 6'5" | 6'9" |
| Bilal Coulibaly | 64 | 66 | 6'5" | 6'9" |
| Blake Wesley | 59 | 62 | 5'9" | 6'9" |
| Bogdan Bogdanovic | 56 | 60 | 6'5" | 6'9" |
| Bojan Bogdanovic | 54 | 54 | 6'5" | 6'9" |
| Bol Bol | 51 | 54 | 6'10" | 7'4" |
| Bradley Beal | 62 | 61 | 5'9" | 6'4" |
| Brandin Podziemski | 62 | 66 | 5'9" | 6'9" |
| Brandon Clarke | 62 | 67 | 6'5" | 7'4" |
| Brandon Ingram | 56 | 59 | 6'5" | 6'9" |
| Brandon Williams | 59 | 63 | 5'9" | 6'4" |
| Brice Sensabaugh | 50 | 52 | 6'5" | 6'9" |
| Brook Lopez | 45 | 25 | 6'10" | 7'4" |
| Bryce McGowens | 56 | 59 | 6'5" | 6'9" |
| Buddy Hield | 59 | 60 | 5'9" | 6'4" |
| Caleb Houstan | 62 | 62 | 6'5" | 6'9" |
| Caleb Martin | 56 | 54 | 6'5" | 6'9" |
| Cam Spencer | 55 | 58 | 5'9" | 6'4" |
| Cam Whitmore | 63 | 67 | 6'5" | 6'9" |
| Cameron Payne | 56 | 60 | 5'9" | 6'4" |
| Caris LeVert | 58 | 60 | 6'5" | 6'9" |
| Carlton Carrington | 54 | 66 | 5'9" | 6'9" |
| Carmelo Anthony | 52 | 61 | 6'5" | 6'9" |
| Cason Wallace | 68 | 60 | 5'9" | 6'4" |
| Chet Holmgren | 56 | 60 | 6'10" | 7'4" |
| Chris Boucher | 41 | 46 | 6'5" | 7'4" |
| Chris Paul | 55 | 56 | 5'9" | 6'4" |
| Christian Braun | 62 | 66 | 6'5" | 6'9" |
| Christian Wood | 47 | 45 | 6'5" | 7'4" |
| CJ McCollum | 63 | 66 | 5'9" | 6'4" |
| Clint Capela | 38 | 46 | 6'10" | 7'4" |
| Coby White | 64 | 68 | 5'9" | 6'9" |
| Cody Martin | 54 | 54 | 6'5" | 6'9" |
| Cody Zeller | 41 | 56 | 6'10" | 7'4" |
| Colby Jones | 56 | 59 | 6'5" | 6'9" |
| Cole Swider | 39 | 42 | 6'5" | 6'9" |
| Collin Sexton | 66 | 70 | 5'9" | 6'4" |
| Corey Kispert | 57 | 61 | 6'5" | 6'9" |
| Cory Joseph | 60 | 58 | 5'9" | 6'4" |
| Dalen Terry | 57 | 61 | 6'5" | 6'9" |
| Dalton Knecht | 44 | 69 | 6'5" | 6'9" |
| Damian Jones | 41 | 50 | 6'10" | 7'4" |
| Damian Lillard | 65 | 66 | 5'9" | 6'4" |
| Daniel Gafford | 53 | 60 | 6'5" | 7'4" |
| Danilo Gallinari | 51 | 48 | 6'10" | 7'4" |
| Dante Exum | 59 | 63 | 6'5" | 6'9" |
| Darius Garland | 66 | 70 | 5'9" | 6'4" |
| David Roddy | 56 | 60 | 5'9" | 6'9" |
| Davion Mitchell | 66 | 66 | 5'9" | 6'4" |
| Day'Ron Sharpe | 46 | 49 | 6'5" | 7'4" |
| De'Andre Hunter | 62 | 61 | 6'5" | 6'9" |
| De'Anthony Melton | 61 | 61 | 5'9" | 6'4" |
| Deandre Ayton | 49 | 60 | 6'10" | 7'4" |
| DeAndre Jordan | 47 | 52 | 6'10" | 7'4" |
| Dejounte Murray | 64 | 66 | 5'9" | 6'9" |
| Delon Wright | 63 | 58 | 5'9" | 6'9" |
| DeMar DeRozan | 60 | 63 | 6'5" | 6'9" |
| Deni Avdija | 61 | 60 | 6'5" | 6'9" |
| Dennis Rodman | 70 | 68 | 6'5" | 6'9" |
| Dennis Schroder | 66 | 67 | 5'9" | 6'4" |
| Dereck Lively II | 43 | 40 | 6'10" | 7'4" |
| Derrick White | 70 | 70 | 5'9" | 6'4" |
| Desmond Bane | 60 | 59 | 6'5" | 6'9" |
| Devin Carter | 67 | 74 | 5'9" | 6'4" |
| Devin Vassell | 60 | 58 | 6'5" | 6'9" |
| Devonte' Graham | 62 | 66 | 5'9" | 6'4" |
| Dillon Brooks | 66 | 60 | 6'5" | 6'9" |
| Domantas Sabonis | 37 | 38 | 6'10" | 7'4" |
| Dominick Barlow | 51 | 54 | 6'5" | 7'4" |
| Donovan Clingan | 34 | 35 | 6'10" | 7'4" |
| Donovan Mitchell | 68 | 76 | 5'9" | 6'4" |
| Donte DiVincenzo | 65 | 68 | 5'9" | 6'4" |
| Doug McDermott | 45 | 47 | 6'5" | 6'9" |
| Draymond Green | 63 | 58 | 6'5" | 7'4" |
| Drew Eubanks | 47 | 49 | 6'5" | 7'4" |
Related NBA 2K27 Guides
- All NBA 2K27 Animation Requirements
Browse every dunk, dribble, layup, shot, pass and motion style.
- NBA 2K27 Badges
Pair the right animations with the badges that boost them.
- NBA 2K Cap Breakers
Raise attributes past their caps to unlock more animations.
- NBA 2K27 Release Date
Launch and early access dates for NBA 2K27, plus edition details.