Every jump shot in NBA 2K27 is built from a base plus an upper release. The base is the part that gates you: each one locks behind a height range and a shooting rating, and if your build misses either, the base never appears in your animation store. This table lists all 781 bases with the exact requirements for each.
Bases carry one rating requirement rather than separate mid-range and three-point numbers. Compare it against your Three-Point or Mid-Range rating, whichever is higher. That number is what the base alone asks for: a finished jump shot pairs the base with an upper release, and the release you pair with it changes the requirement. Clearing the number here makes the base available to you; it does not guarantee the finished shot is unlocked.
Set your height in the filter to see only the bases your build can equip, then sort by rating to find the lowest requirement in range.
| Name Package Name | Min Minimum Height | Max Maximum Height | RATING Shot Rating Required |
|---|---|---|---|
| A.J. Green | 5'9" | 6'9" | 85 |
| A.J. Lawson | 6'5" | 6'9" | 72 |
| Aaron Gordon | 6'5" | 6'9" | 78 |
| Aaron Holiday | 5'9" | 6'4" | 77 |
| Aaron Nesmith | 6'5" | 6'9" | 78 |
| Aaron Wiggins | 6'5" | 6'9" | 83 |
| Ace Bailey | 6'5" | 7'4" | 82 |
| Adam Flagler | 5'9" | 6'4" | 77 |
| Aday Mara | 6'10" | 7'4" | 48 |
| Adem Bona | 6'5" | 7'4" | 50 |
| AJ Dybantsa | 6'5" | 6'9" | 80 |
| AJ Johnson | 6'5" | 6'9" | 74 |
| Ajay Mitchell | 5'9" | 6'9" | 81 |
| Al Horford | 6'5" | 7'4" | 80 |
| Alec Burks | 6'5" | 6'9" | 81 |
| Alex Caruso | 5'9" | 6'9" | 82 |
| Alex Karaban | 6'5" | 6'9" | 80 |
| Alex Len | 6'10" | 7'4" | 57 |
| Alexandre Sarr | 6'10" | 7'4" | 76 |
| Alijah Martin | 5'9" | 6'4" | 78 |
| Allen Graves | 6'5" | 6'9" | 80 |
| Allen Iverson | 5'9" | 6'4" | 84 |
| Alondes Williams | 5'9" | 6'9" | 78 |
| Alperen Sengun | 6'10" | 7'4" | 75 |
| Amar'e Stoudemire | 6'10" | 7'4" | 79 |
| Amen Thompson | 6'5" | 6'9" | 57 |
| Amir Coffey | 6'5" | 6'9" | 85 |
| Andersson Garcia | 6'5" | 6'9" | 73 |
| Andrew Nembhard | 5'9" | 6'9" | 81 |
| Andrew Wiggins | 6'5" | 6'9" | 81 |
| Anfernne Simons | 5'9" | 6'4" | 81 |
| Angela Dugalic | 5'9" | 7'4" | 44 |
| Anthony Black | 6'5" | 6'9" | 79 |
| Anthony Davis | 6'10" | 7'4" | 77 |
| Anthony Edwards | 5'9" | 6'9" | 87 |
| Anthony Gill | 6'5" | 6'9" | 77 |
| Antonio Reeves | 5'9" | 6'4" | 80 |
| Arike Ogunbowale | 5'9" | 7'4" | 81 |
| Asa Newell | 6'10" | 7'4" | 78 |
| Ausar Thompson | 6'5" | 6'9" | 61 |
| Austin Reaves | 5'9" | 6'9" | 80 |
| Austin Rivers | 5'9" | 6'4" | 73 |
| Avery Bradley | 5'9" | 6'4" | 84 |
| Ayo Dosunmu | 5'9" | 6'9" | 85 |
| Bam Adebayo | 6'5" | 7'4" | 80 |
| Baylor Scheierman | 6'5" | 6'9" | 82 |
| Beluba | 5'9" | 7'4" | 89 |
| Ben Saraf | 6'5" | 6'9" | 74 |
| Ben Sheppard | 6'5" | 6'9" | 83 |
| Ben Simmons | 6'5" | 7'4" | 49 |
| Bennedict Mathurin | 6'5" | 6'9" | 80 |
| Bennett Stirtz | 5'9" | 6'4" | 82 |
| Bez Mbeng | 5'9" | 6'9" | 68 |
| Bilal Coulibaly | 6'5" | 6'9" | 75 |
| Bill Laimbeer | 6'10" | 7'4" | 80 |
| Bismack Biyombo | 6'5" | 7'4" | 46 |
| Blake Griffin | 6'5" | 7'4" | 79 |
| Blake Hinson | 6'5" | 6'9" | 78 |
| Blake Wesley | 5'9" | 6'9" | 57 |
| Bobby Portis Jr. | 6'10" | 7'4" | 85 |
| Bobi Klintman | 6'10" | 7'4" | 74 |
| Bogdan Bogdanovic | 6'5" | 6'9" | 77 |
| Bojan Bogdanovic | 6'5" | 6'9" | 79 |
| Bol Bol | 6'10" | 7'4" | 81 |
| Bradley Beal | 5'9" | 6'4" | 82 |
| Brandin Podziemski | 5'9" | 6'9" | 82 |
| Brandon Boston Jr. | 6'5" | 6'9" | 73 |
| Brandon Clarke | 6'5" | 7'4" | 74 |
| Brandon Ingram | 6'5" | 6'9" | 88 |
| Brandon Miller | 6'5" | 6'9" | 81 |
| Brandon Williams | 5'9" | 6'4" | 79 |
| Brayden Burries | 6'5" | 6'9" | 82 |
| Breanna Stewart | 5'9" | 7'4" | 79 |
| Brice Sensabaugh | 6'5" | 6'9" | 81 |
| Bronny James Jr. | 5'9" | 6'4" | 75 |
| Brook Lopez | 6'10" | 7'4" | 78 |
| Bruce Brown | 5'9" | 6'4" | 55 |
| Bruno Fernando | 6'5" | 7'4" | 46 |
| Bryce McGowens | 6'5" | 6'9" | 81 |
| Buddy Hield | 5'9" | 6'4" | 72 |
| Cade Cunningham | 6'5" | 6'9" | 89 |
| Caitlin Clark | 5'9" | 7'4" | 87 |
| Caleb Houstan | 6'5" | 6'9" | 78 |
| Caleb Love | 5'9" | 6'9" | 83 |
| Caleb Martin | 6'5" | 6'9" | 72 |
| Caleb Wilson | 6'5" | 7'4" | 66 |
| Cam Christie | 6'5" | 6'9" | 77 |
| Cam Spencer | 5'9" | 6'4" | 83 |
| Cam Whitmore | 6'5" | 6'9" | 75 |
| Cameron Boozer | 6'5" | 7'4" | 80 |
| Cameron Carr | 6'5" | 6'9" | 79 |
| Cameron Johnson | 6'5" | 6'9" | 82 |
| Cameron Payne | 5'9" | 6'4" | 77 |
| Cameron Reddish | 6'5" | 6'9" | 81 |
| Cameron Thomas | 5'9" | 6'4" | 76 |
| Caris LeVert | 6'5" | 6'9" | 82 |
| Carlton Carrington | 5'9" | 6'9" | 83 |
| Carmelo Anthony | 6'5" | 6'9" | 87 |
| Carter Bryant | 6'5" | 6'9" | 78 |
| Cason Wallace | 5'9" | 6'4" | 78 |
| Cedric Coward | 6'5" | 6'9" | 77 |
| Chaney Johnson | 6'5" | 6'9" | 73 |
| Charles Bassey | 6'5" | 7'4" | 64 |
| Charles Oakley | 6'5" | 7'4" | 72 |
| Charlisse Leger-Walker | 5'9" | 7'4" | 78 |
| Chelsea Gray | 5'9" | 7'4" | 87 |
| Chet Holmgren | 6'10" | 7'4" | 81 |
| Chris Boucher | 6'5" | 7'4" | 77 |
| Chris Brickley | 5'9" | 7'4" | 85 |
| Chris Cenac Jr. | 5'9" | 5'9" | 69 |
| Chris Duarte | 6'5" | 6'9" | 65 |
| Chris Manon | 5'9" | 6'9" | 70 |
| Chris Mullin | 6'5" | 6'9" | 88 |
| Chris Paul | 5'9" | 6'4" | 79 |
| Chris Webber | 6'10" | 7'4" | 80 |
| Christian Anderson | 5'9" | 6'4" | 82 |
| Christian Braun | 6'5" | 6'9" | 75 |
| Christian Wood | 6'5" | 7'4" | 66 |
| Chucky Hepburn | 5'9" | 6'4" | 74 |
| Chuma Okeke | 6'5" | 6'9" | 71 |
| CJ McCollum | 5'9" | 6'4" | 85 |
| Clint Capela | 6'10" | 7'4" | 46 |
| Clyde Drexler | 6'5" | 6'9" | 84 |
| Coby White | 5'9" | 6'9" | 81 |
| Cody Martin | 6'5" | 6'9" | 75 |
| Cody Williams | 6'5" | 6'9" | 78 |
| Cody Zeller | 6'10" | 7'4" | 44 |
| Colby Jones | 6'5" | 6'9" | 76 |
| Cole Anthony | 5'9" | 6'4" | 81 |
| Cole Swider | 6'5" | 6'9" | 77 |
| Collin Gillespie | 5'9" | 6'4" | 83 |
| Collin Murray-Boyles | 6'5" | 6'9" | 76 |
| Collin Sexton | 5'9" | 6'4" | 83 |
| Cooper Flagg | 6'5" | 7'4" | 80 |
| Corey Kispert | 6'5" | 6'9" | 81 |
| Cory Joseph | 5'9" | 6'4" | 84 |
| Craig Porter Jr. | 5'9" | 6'4" | 80 |
| D'Angelo Russell | 5'9" | 6'4" | 83 |
| Daeqwon Plowden | 5'9" | 6'9" | 74 |
| Dailyn Swain | 6'5" | 6'9" | 75 |
| Daishen Nix | 5'9" | 6'9" | 67 |
| Dalano Banton | 5'9" | 6'9" | 76 |
| Dalen Terry | 6'5" | 6'9" | 78 |
| Dalton Knecht | 6'5" | 6'9" | 85 |
| Damian Jones | 6'10" | 7'4" | 62 |
| Damian Lillard | 5'9" | 6'4" | 90 |
| Damion Lee | 5'9" | 6'9" | 81 |
| Dan Rue | 5'9" | 7'4" | 76 |
| Daniel Gafford | 6'5" | 7'4" | 41 |
| Daniel Theis | 6'5" | 7'4" | 79 |
| Danilo Gallinari | 6'10" | 7'4" | 83 |
| Danny Green | 6'5" | 6'9" | 80 |
| Danny Wolf | 6'10" | 7'4" | 75 |
| Dante Exum | 6'5" | 6'9" | 78 |
| Danuel House | 6'5" | 6'9" | 77 |
| Dario Saric | 6'10" | 7'4" | 72 |
| Dariq Whitehead | 6'5" | 6'9" | 78 |
| Darius Acuff Jr. | 5'9" | 6'4" | 84 |
| Darius Bazley | 6'5" | 6'9" | 77 |
| Darius Garland | 5'9" | 6'4" | 87 |
| Daron Holmes II | 5'9" | 6'9" | 76 |
| Darren Collison | 5'9" | 6'4" | 83 |
| Darryn Peterson | 6'5" | 6'9" | 81 |
| David Robinson | 5'9" | 6'9" | 69 |
| David Roddy | 5'9" | 6'9" | 80 |
| David West | 6'5" | 7'4" | 82 |
| Davion Mitchell | 5'9" | 6'4" | 80 |
| Davis Bertans | 6'10" | 7'4" | 83 |
| Day'Ron Sharpe | 6'5" | 7'4" | 77 |
| De'Aaron Fox | 5'9" | 6'4" | 84 |
| De'Andre Hunter | 6'5" | 6'9" | 80 |
| De'Anthony Melton | 5'9" | 6'4" | 72 |
| Dean Wade | 6'5" | 6'9" | 77 |
| Deandre Ayton | 6'10" | 7'4" | 76 |
| DeAndre Jordan | 6'10" | 7'4" | 42 |
| DeAndre' Bembry | 6'5" | 6'9" | 67 |
| DeJon Jarruea | 6'5" | 6'9" | 70 |
| Dejounte Murray | 5'9" | 6'9" | 81 |
| Delon Wright | 5'9" | 6'9" | 76 |
| DeMar Derozan | 6'5" | 6'9" | 82 |
| DeMarcus Cousins | 6'10" | 7'4" | 81 |
| Deni Avdija | 6'5" | 6'9" | 82 |
| Dennis Schroder | 5'9" | 6'4" | 78 |
| Dennis Smith Jr | 5'9" | 6'4" | 66 |
| Dereck Lively II | 6'10" | 7'4" | 53 |
| Derek Fisher | 5'9" | 6'4" | 85 |
| Derik Queen | 6'10" | 7'4" | 70 |
| Derrick Favors | 6'5" | 7'4" | 56 |
| Derrick Jones Jr. | 6'5" | 6'9" | 80 |
| Derrick Rose | 5'9" | 6'4" | 85 |
| Derrick White | 5'9" | 6'4" | 84 |
| Desmond Bane | 6'5" | 6'9" | 83 |
| Devin Booker | 5'9" | 6'9" | 89 |
| Devin Carter | 5'9" | 6'4" | 80 |
| Devin Vassell | 6'5" | 6'9" | 89 |
| Devonte' Graham | 5'9" | 6'4" | 66 |
| Dewayne Dedmon | 6'10" | 7'4" | 46 |
| Diana Taurasi | 5'9" | 7'4" | 89 |
| Dillon Brooks | 6'5" | 6'9" | 82 |
| Dillon Jones | 6'5" | 6'9" | 66 |
| Dirk Nowitzki | 6'10" | 7'4" | 86 |
| DJ Augustin | 5'9" | 6'4" | 78 |
| Domantas Sabonis | 6'10" | 7'4" | 79 |
| Dominick Barlow | 6'5" | 7'4" | 52 |
| Dominique Wilkins | 6'5" | 6'9" | 80 |
| Donovan Clingan | 6'10" | 7'4" | 77 |
| Donovan Mitchell | 5'9" | 6'4" | 87 |
| Donte DiVincenzo | 5'9" | 6'4" | 86 |
| Dorian Finney-Smith | 6'5" | 6'9" | 72 |
| Doug McDermott | 6'5" | 6'9" | 79 |
| Drake Powell | 6'5" | 6'9" | 77 |
| Draymond Green | 6'5" | 7'4" | 76 |
| Drew Eubanks | 6'5" | 7'4" | 75 |
| Duncan Robinson | 6'5" | 6'9" | 86 |
| Duop Reath | 6'5" | 7'4" | 78 |
| Dwight Howard | 6'10" | 7'4" | 47 |
| Dwight Powell | 6'10" | 7'4" | 73 |
| Dwyane Wade | 5'9" | 6'4" | 83 |
| Dylan Cardwell | 6'10" | 7'4" | 46 |
| Dylan Harper | 6'5" | 6'9" | 84 |
| Dylan Windler | 6'5" | 6'9" | 78 |
| Dyson Daniels | 6'5" | 6'9" | 55 |
| E.J. Liddell | 6'5" | 6'9" | 77 |
| Ebuka Okorie | 5'9" | 6'4" | 80 |
| Egor Demin | 6'5" | 6'9" | 74 |
| Elfrid Payton | 5'9" | 6'4" | 77 |
| Elijah Harkless | 6'5" | 6'9" | 75 |
| Elton Brand | 6'5" | 7'4" | 62 |
| Enrique Freeman | 6'5" | 6'9" | 64 |
| Eric Bledsoe | 5'9" | 6'4" | 79 |
| Eric Gordon | 5'9" | 6'4" | 82 |
| Eugene Omoruyi | 6'5" | 6'9" | 70 |
| Evan Fournier | 6'5" | 6'9" | 80 |
| Evan Mobley | 6'10" | 7'4" | 76 |
| Facundo Campazzo | 5'9" | 6'4" | 55 |
| Flau'jae Johnson | 5'9" | 7'4" | 70 |
| Frank Kaminsky III | 6'10" | 7'4" | 75 |
| Frank Ntilikina | 5'9" | 6'4" | 75 |
| Franz Wagner | 6'5" | 7'4" | 83 |
| Fred VanVleet | 5'9" | 6'4" | 82 |
| G.G. Jackson | 6'5" | 7'4" | 84 |
| Gabe Vincent | 5'9" | 6'4" | 76 |
| Gabriela Jaquez | 5'9" | 7'4" | 80 |
| Garrett Temple | 6'5" | 6'9" | 65 |
| Garrison Mathews | 6'5" | 6'9" | 80 |
| Gary Harris | 5'9" | 6'4" | 79 |
| Gary Payton II | 5'9" | 6'4" | 77 |
| Gary Trent Jr. | 6'5" | 6'9" | 87 |
| George Hill | 5'9" | 6'4" | 84 |
| Georges Niang | 6'5" | 6'9" | 81 |
| Gianna Kneepkens | 5'9" | 7'4" | 78 |
| Giannis Antetokounmpo | 6'10" | 7'4" | 58 |
| Glenn Robinson III | 6'5" | 6'9" | 83 |
| Goga Bitadze | 6'10" | 7'4" | 72 |
| Goran Dragic | 5'9" | 6'4" | 84 |
| Gordon Hayward | 6'5" | 6'9" | 84 |
| Gorgui Dieng | 6'10" | 7'4" | 78 |
| Grant Williams | 6'5" | 7'4" | 79 |
| Grayson Allen | 5'9" | 6'4" | 84 |
| Guerschon Yabusele | 6'5" | 7'4" | 79 |
| Gui Santos | 6'5" | 6'9" | 78 |
| Hamidou Diallo | 6'5" | 6'9" | 73 |
| Hannes Steinbach | 6'10" | 7'4" | 72 |
| Harrison Barnes | 6'5" | 6'9" | 75 |
| Harrison Ingram | 6'5" | 6'9" | 75 |
| Hassan Whiteside | 6'10" | 7'4" | 45 |
| Haywood Highsmith | 5'9" | 6'9" | 79 |
| Herbert Jones | 6'5" | 6'9" | 77 |
| Hugo Gonzalez | 6'5" | 6'9" | 81 |
| Hunter Tyson | 6'5" | 6'9" | 75 |
| Immanuel Quickley | 5'9" | 6'4" | 85 |
| Isaac Jones | 6'5" | 7'4" | 50 |
| Isaac Okoro | 6'5" | 6'9" | 72 |
| Isaiah Collier | 5'9" | 6'9" | 74 |
| Isaiah Crawford | 6'5" | 6'9" | 77 |
| Isaiah Hartenstein | 6'10" | 7'4" | 70 |
| Isaiah Jackson | 6'5" | 7'4" | 63 |
| Isaiah Joe | 5'9" | 6'4" | 88 |
| Isaiah Livers | 6'5" | 6'9" | 84 |
| Isaiah Stevens | 5'9" | 6'4" | 77 |
| Isaiah Stewart | 6'5" | 7'4" | 79 |
| Isaiah Thomas | 5'9" | 6'4" | 88 |
| Ish Smith | 5'9" | 6'4" | 80 |
| Ivica Zubac | 6'10" | 7'4" | 46 |
| J. Cole | 5'9" | 7'4" | 80 |
| J.R. Smith | 6'5" | 6'9" | 86 |
| Ja Morant | 5'9" | 6'4" | 76 |
| Jabari Smith Jr. | 6'10" | 7'4" | 83 |
| Jabari Walker | 6'5" | 6'9" | 74 |
| Jaden Hardy | 5'9" | 6'4" | 86 |
| Jaden Ivey | 5'9" | 6'4" | 85 |
| Jaden McDaniels | 6'5" | 6'9" | 87 |
| Jaden Springer | 5'9" | 6'4" | 58 |
| Jae Crowder | 6'5" | 6'9" | 81 |
| Jae'Sean Tate | 5'9" | 6'4" | 73 |
| Jaime Jaquez Jr. | 6'5" | 6'9" | 74 |
| Jake LaRavia | 6'5" | 6'9" | 66 |
| Jakob Poeltl | 6'10" | 7'4" | 63 |
| Jakobe Walter | 5'9" | 6'9" | 81 |
| Jalen Brunson | 5'9" | 6'4" | 89 |
| Jalen Duren | 6'10" | 7'4" | 44 |
| Jalen Green | 5'9" | 6'9" | 84 |
| Jalen Hood-Schifino | 6'5" | 6'9" | 75 |
| Jalen Johnson | 6'5" | 6'9" | 83 |
| Jalen McDaniels | 6'5" | 6'9" | 72 |
| Jalen Pickett | 5'9" | 6'4" | 76 |
| Jalen Slawson | 6'5" | 6'9" | 77 |
| Jalen Smith | 6'5" | 7'4" | 77 |
| Jalen Suggs | 5'9" | 6'9" | 83 |
| Jalen Williams | 6'5" | 6'9" | 81 |
| Jalen Wilson | 6'5" | 6'9" | 81 |
| Jamal Cain | 6'5" | 6'9" | 73 |
| Jamal Murray | 5'9" | 6'4" | 87 |
| Jamal Shead | 5'9" | 6'4" | 61 |
| Jamaree Bouyea | 5'9" | 6'4" | 74 |
| James Harden | 5'9" | 6'9" | 85 |
| James Johnson | 6'5" | 7'4" | 82 |
| James Wiseman | 6'10" | 7'4" | 61 |
| Jamir Watkins | 6'5" | 6'9" | 77 |
| Jamison Battle | 6'5" | 6'9" | 84 |
| Jarace Walker | 6'5" | 6'9" | 79 |
| Jared Butler | 5'9" | 6'4" | 72 |
| Jared McCain | 5'9" | 6'4" | 80 |
| Jaren Jackson Jr. | 6'10" | 7'4" | 72 |
| Jarred Vanderbilt | 6'5" | 7'4" | 71 |
| Jarrett Allen | 5'9" | 6'4" | 75 |
| Jase Richardson | 5'9" | 6'4" | 83 |
| Jason Kidd | 5'9" | 6'4" | 81 |
| Jason Preston | 5'9" | 6'4" | 71 |
| Jason Williams | 5'9" | 6'4" | 80 |
| JaVale McGee | 6'10" | 7'4" | 44 |
| Javon Small | 5'9" | 6'4" | 81 |
| Javonte Cooke | 6'5" | 6'9" | 77 |
| Javonte Green | 6'5" | 6'9" | 79 |
| Jaxson Hayes | 6'10" | 7'4" | 66 |
| Jay Huff | 6'10" | 7'4" | 81 |
| Jayden Quaintance | 6'10" | 7'4" | 44 |
| Jaylen Brown | 6'5" | 6'9" | 83 |
| Jaylen Clark | 6'5" | 6'9" | 73 |
| Jaylen Nowell | 5'9" | 6'4" | 81 |
| Jaylen Wells | 6'5" | 6'9" | 85 |
| Jaylin Williams | 6'5" | 7'4" | 81 |
| Jaylon Tyson | 6'5" | 6'9" | 76 |
| Jayson Tatum | 6'5" | 6'9" | 87 |
| JD Davison | 5'9" | 6'4" | 77 |
| Jeff Green | 6'5" | 6'9" | 77 |
| Jerami Grant | 6'5" | 6'9" | 73 |
| Jeremiah Fears | 5'9" | 6'4" | 79 |
| Jeremiah Robinson-Earl | 6'5" | 7'4" | 81 |
| Jeremy Lamb | 6'5" | 6'9" | 80 |
| Jeremy Sochan | 6'5" | 6'9" | 55 |
| Jerry West | 5'9" | 6'4" | 88 |
| Jett Howard | 6'5" | 6'9" | 76 |
| Jevon Carter | 5'9" | 6'4" | 84 |
| Jimmy Butler | 6'5" | 6'9" | 83 |
| JJ Redick | 5'9" | 6'4" | 86 |
| Joakim Noah | 6'10" | 7'4" | 39 |
| Joan Beringer | 6'5" | 7'4" | 42 |
| Jock Landale | 6'10" | 7'4" | 77 |
| Joe Harris | 6'5" | 6'9" | 75 |
| Joe Ingles | 6'5" | 6'9" | 74 |
| Joel Embiid | 6'10" | 7'4" | 82 |
| John Collins | 6'5" | 7'4" | 78 |
| John Konchar | 6'5" | 6'9" | 73 |
| John Stockton | 5'9" | 6'4" | 87 |
| John Wall | 5'9" | 6'4" | 81 |
| Johnny Davis | 5'9" | 6'4" | 69 |
| Johnny Furphy | 6'5" | 6'9" | 80 |
| Johnny Juzang | 6'5" | 6'9" | 85 |
| Jonas Valanciunas | 6'10" | 7'4" | 74 |
| Jonathan Isaac | 6'10" | 7'4" | 47 |
| Jonathan Kuminga | 6'5" | 6'9" | 64 |
| Jonathan Mogbo | 6'5" | 6'9" | 61 |
| Jordan Clarkson | 5'9" | 6'9" | 71 |
| Jordan Goodwin | 5'9" | 6'4" | 80 |
| Jordan Hawkins | 5'9" | 6'9" | 78 |
| Jordan McLaughlin | 5'9" | 6'4" | 79 |
| Jordan Miller | 5'9" | 6'9" | 80 |
| Jordan Poole | 5'9" | 6'4" | 73 |
| Jordan Walsh | 5'9" | 6'4" | 78 |
| Jose Alvarado | 5'9" | 6'4" | 79 |
| Josh Christopher | 5'9" | 6'4" | 74 |
| Josh Giddey | 6'5" | 6'9" | 55 |
| Josh Green | 6'5" | 6'9" | 75 |
| Josh Hart | 5'9" | 6'9" | 82 |
| Josh Okogie | 5'9" | 6'4" | 78 |
| Josh Richardson | 6'5" | 6'9" | 82 |
| Joshua Jefferson | 6'5" | 6'9" | 69 |
| Jrue Holiday | 5'9" | 6'9" | 83 |
| JT Thor | 6'5" | 6'9" | 78 |
| Juan Hernangomez | 6'5" | 6'9" | 70 |
| Julian Champagnie | 6'5" | 6'9" | 84 |
| Julian Phillips | 6'5" | 6'9" | 76 |
| Julian Strawther | 6'5" | 6'9" | 76 |
| Julius Randle | 6'5" | 7'4" | 79 |
| Jump Shot WNBA 1 | 5'9" | 7'4" | 25 |
| Jump Shot WNBA 10 | 5'9" | 7'4" | 72 |
| Jump Shot WNBA 11 | 5'9" | 7'4" | 84 |
| Jump Shot WNBA 12 | 5'9" | 7'4" | 61 |
| Jump Shot WNBA 13 | 5'9" | 7'4" | 56 |
| Jump Shot WNBA 14 | 5'9" | 7'4" | 81 |
| Jump Shot WNBA 15 | 5'9" | 7'4" | 54 |
| Jump Shot WNBA 16 | 5'9" | 7'4" | 50 |
| Jump Shot WNBA 17 | 5'9" | 7'4" | 55 |
| Jump Shot WNBA 18 | 5'9" | 7'4" | 76 |
| Jump Shot WNBA 19 | 5'9" | 7'4" | 57 |
| Jump Shot WNBA 2 | 5'9" | 7'4" | 25 |
| Jump Shot WNBA 20 | 5'9" | 7'4" | 68 |
| Jump Shot WNBA 21 | 5'9" | 7'4" | 88 |
| Jump Shot WNBA 22 | 5'9" | 7'4" | 63 |
| Jump Shot WNBA 23 | 5'9" | 7'4" | 85 |
| Jump Shot WNBA 24 | 5'9" | 7'4" | 56 |
| Jump Shot WNBA 25 | 5'9" | 7'4" | 55 |
| Jump Shot WNBA 26 | 5'9" | 7'4" | 82 |
| Jump Shot WNBA 27 | 5'9" | 7'4" | 42 |
| Jump Shot WNBA 28 | 5'9" | 7'4" | 79 |
| Jump Shot WNBA 29 | 5'9" | 7'4" | 50 |
| Jump Shot WNBA 3 | 5'9" | 7'4" | 25 |
| Jump Shot WNBA 30 | 5'9" | 7'4" | 66 |
| Jump Shot WNBA 31 | 5'9" | 7'4" | 55 |
| Jump Shot WNBA 32 | 5'9" | 7'4" | 78 |
| Jump Shot WNBA 33 | 5'9" | 7'4" | 62 |
| Jump Shot WNBA 34 | 5'9" | 7'4" | 64 |
| Jump Shot WNBA 35 | 5'9" | 7'4" | 45 |
| Jump Shot WNBA 36 | 5'9" | 7'4" | 52 |
| Jump Shot WNBA 37 | 5'9" | 7'4" | 48 |
| Jump Shot WNBA 38 | 5'9" | 7'4" | 46 |
| Jump Shot WNBA 39 | 5'9" | 7'4" | 52 |
| Jump Shot WNBA 4 | 5'9" | 7'4" | 25 |
| Jump Shot WNBA 5 | 5'9" | 7'4" | 25 |
| Jump Shot WNBA 6 | 5'9" | 7'4" | 25 |
| Jump Shot WNBA 7 | 5'9" | 7'4" | 25 |
| Jump Shot WNBA 8 | 5'9" | 7'4" | 72 |
| Jump Shot WNBA 9 | 5'9" | 7'4" | 63 |
| Justin Champagnie | 6'5" | 6'9" | 81 |
| Justin Edwards | 6'5" | 6'9" | 79 |
| Justin Holiday | 6'5" | 6'9" | 82 |
| Justin Jackson | 6'5" | 6'9" | 80 |
| Justin Minaya | 6'5" | 6'9" | 72 |
| Justise Winslow | 6'5" | 7'4" | 69 |
| Jusuf Nurkic | 6'10" | 7'4" | 82 |
| Kai Jones | 6'10" | 7'4" | 70 |
| Kam Jones | 5'9" | 6'9" | 76 |
| Kareem Abdul-Jabbar | 5'9" | 5'9" | 69 |
| Karim Lopez | 6'5" | 6'9" | 75 |
| Karl Malone | 6'5" | 7'4" | 77 |
| Karl-Anthony Towns | 6'10" | 7'4" | 78 |
| Karlo Matkovic | 6'10" | 7'4" | 79 |
| Kasparas Jakucionis | 6'5" | 6'9" | 80 |
| Kawhi Leonard | 6'5" | 6'9" | 89 |
| Keaton Wagler | 6'5" | 6'9" | 82 |
| Keaton Wallace | 5'9" | 6'4" | 78 |
| Keegan Murray | 6'5" | 6'9" | 77 |
| Keldon Johnson | 6'5" | 6'9" | 82 |
| Kelel Ware | 6'10" | 7'4" | 75 |
| Kelly Olynyk | 6'10" | 7'4" | 75 |
| Kelly Oubre Jr. | 6'5" | 6'9" | 83 |
| Kelsey Plum | 5'9" | 7'4" | 89 |
| Kemba Walker | 5'9" | 6'4" | 85 |
| Kenrich Williams | 6'5" | 6'9" | 84 |
| Kentavious Caldwell-Pope | 6'5" | 6'9" | 83 |
| Kenyon Martin Jr. | 6'5" | 7'4" | 72 |
| Keon Ellis | 5'9" | 6'4" | 72 |
| Keon Johnson | 5'9" | 6'4" | 54 |
| Kessler Edwards | 6'5" | 6'9" | 78 |
| Kevin Duckworth | 6'10" | 7'4" | 56 |
| Kevin Durant | 6'5" | 7'4" | 90 |
| Kevin Garnett | 6'10" | 7'4" | 81 |
| Kevin Huerter | 6'5" | 6'9" | 73 |
| Kevin Knox II | 6'5" | 6'9" | 78 |
| Kevin Love | 6'5" | 7'4" | 81 |
| Kevin Martin | 6'5" | 6'9" | 82 |
| Kevin Porter Jr. | 5'9" | 6'4" | 84 |
| Kevon Looney | 6'5" | 7'4" | 51 |
| Keyonte George | 5'9" | 6'4" | 83 |
| Khaman Maluach | 6'10" | 7'4" | 53 |
| Khris Middleton | 6'5" | 6'9" | 81 |
| Kiki Rice | 5'9" | 7'4" | 80 |
| Killian Hayes | 5'9" | 6'9" | 70 |
| Kington Flemings | 5'9" | 6'9" | 83 |
| KJ Simpson | 5'9" | 6'4" | 61 |
| Klay Thompson | 6'5" | 6'9" | 84 |
| Koa Peat | 6'5" | 6'9" | 57 |
| Kobe Brown | 6'5" | 6'9" | 79 |
| Kobe Bufkin | 5'9" | 6'9" | 77 |
| Kobe Sanders | 6'5" | 6'9" | 81 |
| Kon Knueppel | 6'5" | 6'9" | 84 |
| Kris Dunn | 5'9" | 6'4" | 78 |
| Kris Murray | 6'5" | 6'9" | 76 |
| Kristaps Porzingis | 6'10" | 7'4" | 84 |
| Kyle Anderson | 6'5" | 6'9" | 65 |
| Kyle Filipowski | 6'10" | 7'4" | 76 |
| Kyle Korver | 6'5" | 6'9" | 91 |
| Kyle Kuzma | 6'5" | 6'9" | 81 |
| Kyle Lowry | 5'9" | 6'4" | 78 |
| Kyrie Irving | 5'9" | 6'4" | 90 |
| Kyshawn George | 6'5" | 6'9" | 80 |
| LaBaron Philon Jr. | 5'9" | 6'4" | 74 |
| Lamar Odom | 6'5" | 7'4" | 76 |
| Lamar Stevens | 6'5" | 6'9" | 72 |
