NBA 2K27 Mid-Range Shot Cap Breakers
Provisional data from the NBA 2K27 Builder dataset, captured August 22, 2026
What one to five Cap Breakers add to Mid-Range Shot on all 45 position and height frames. Each frame uses its default weight and wingspan.
Mid-Range Shot gains by frame
Ranked by gain above the position average after five breakers. Step columns show the final rating.
How to read these examples
A negative difference means below the position average, not a lost rating. Every attribute starts at 75 or its body ceiling, whichever is lower, and each ladder raises only Mid-Range Shot.
These are provisional examples, not finished 99 OVR builds. Changing ratings, weight or wingspan can change the ladder.
Build this opens the same body and starting ratings with a start-here target at the listed starting rating. No breakers are applied. Finish and verify the build before spending. Frames already at their ceiling have no gain.
| Frame | Start / ceiling | 1 CB | 2 CB | 3 CB | 4 CB | 5 CB | Gain / vs avg | Builder |
|---|---|---|---|---|---|---|---|---|
| #1 SF 6'10"225 lb · 7'1" wingspan | 75 / 88 | 78 | 81 | 84 | 86 | 88 | +13 / +6.14 | Build this |
| #2 PF 6'10"248 lb · 7'1" wingspan | 75 / 88 | 78 | 81 | 84 | 86 | 88 | +13 / +4.88 | Build this |
| #3 SG 6'7"208 lb · 6'10" wingspan | 75 / 93 | 77 | 79 | 81 | 83 | 85 | +10 / +4.44 | Build this |
| #4 PF 7'0"250 lb · 7'3" wingspan | 75 / 87 | 78 | 81 | 84 | 86 | 87 | +12 / +3.88 | Build this |
| #5 C 6'10"250 lb · 7'1" wingspan | 75 / 88 | 78 | 81 | 84 | 86 | 88 | +13 / +3.70 | Build this |
| #6 SF 6'7"215 lb · 6'10" wingspan | 75 / 93 | 77 | 79 | 81 | 83 | 85 | +10 / +3.14 | Build this |
| #7 C 7'0"253 lb · 7'3" wingspan | 75 / 87 | 78 | 81 | 84 | 86 | 87 | +12 / +2.70 | Build this |
| #8 PF 6'7"240 lb · 6'10" wingspan | 75 / 93 | 77 | 79 | 81 | 83 | 85 | +10 / +1.88 | Build this |
| #9 PF 6'11"248 lb · 7'2" wingspan | 75 / 88 | 77 | 79 | 81 | 83 | 85 | +10 / +1.88 | Build this |
| #10 C 7'1"255 lb · 7'4" wingspan | 75 / 86 | 78 | 81 | 84 | 86 | 86 | +11 / +1.70 | Build this |
| #11 C 6'7"243 lb · 6'10" wingspan | 75 / 93 | 77 | 79 | 81 | 83 | 85 | +10 / +0.70 | Build this |
| #12 C 6'11"253 lb · 7'2" wingspan | 75 / 88 | 77 | 79 | 81 | 83 | 85 | +10 / +0.70 | Build this |
| #13 C 7'2"255 lb · 7'5" wingspan | 75 / 85 | 79 | 82 | 85 | 85 | 85 | +10 / +0.70 | Build this |
| #14 PG 5'9"165 lb · 6'0" wingspan | 75 / 99 | 76 | 77 | 78 | 79 | 80 | +5 / 0.00 | Build this |
| #15 PG 5'10"170 lb · 6'1" wingspan | 75 / 99 | 76 | 77 | 78 | 79 | 80 | +5 / 0.00 | Build this |
| #16 PG 5'11"175 lb · 6'2" wingspan | 75 / 99 | 76 | 77 | 78 | 79 | 80 | +5 / 0.00 | Build this |
| #17 PG 6'0"180 lb · 6'3" wingspan | 75 / 97 | 76 | 77 | 78 | 79 | 80 | +5 / 0.00 | Build this |
| #18 PG 6'1"188 lb · 6'4" wingspan | 75 / 97 | 76 | 77 | 78 | 79 | 80 | +5 / 0.00 | Build this |
| #19 PG 6'2"193 lb · 6'5" wingspan | 75 / 96 | 76 | 77 | 78 | 79 | 80 | +5 / 0.00 | Build this |
| #20 PG 6'3"198 lb · 6'6" wingspan | 75 / 96 | 76 | 77 | 78 | 79 | 80 | +5 / 0.00 | Build this |
| #21 PG 6'4"203 lb · 6'7" wingspan | 75 / 96 | 76 | 77 | 78 | 79 | 80 | +5 / 0.00 | Build this |
| #22 PG 6'5"203 lb · 6'8" wingspan | 75 / 96 | 76 | 77 | 78 | 79 | 80 | +5 / 0.00 | Build this |
| #23 PG 6'6"205 lb · 6'9" wingspan | 75 / 94 | 76 | 77 | 78 | 79 | 80 | +5 / 0.00 | Build this |
| #24 PG 6'7"205 lb · 6'10" wingspan | 75 / 93 | 76 | 77 | 78 | 79 | 80 | +5 / 0.00 | Build this |
| #25 C 7'3"260 lb · 7'6" wingspan | 75 / 84 | 77 | 79 | 81 | 83 | 84 | +9 / -0.30 | Build this |
| #26 SG 6'0"185 lb · 6'3" wingspan | 75 / 97 | 76 | 77 | 78 | 79 | 80 | +5 / -0.56 | Build this |
| #27 SG 6'1"190 lb · 6'4" wingspan | 75 / 97 | 76 | 77 | 78 | 79 | 80 | +5 / -0.56 | Build this |
| #28 SG 6'2"193 lb · 6'5" wingspan | 75 / 96 | 76 | 77 | 78 | 79 | 80 | +5 / -0.56 | Build this |
| #29 SG 6'3"198 lb · 6'6" wingspan | 75 / 96 | 76 | 77 | 78 | 79 | 80 | +5 / -0.56 | Build this |
| #30 SG 6'4"205 lb · 6'7" wingspan | 75 / 96 | 76 | 77 | 78 | 79 | 80 | +5 / -0.56 | Build this |
| #31 SG 6'5"205 lb · 6'8" wingspan | 75 / 96 | 76 | 77 | 78 | 79 | 80 | +5 / -0.56 | Build this |
| #32 SG 6'6"208 lb · 6'9" wingspan | 75 / 94 | 76 | 77 | 78 | 79 | 80 | +5 / -0.56 | Build this |
| #33 SG 6'8"210 lb · 6'11" wingspan | 75 / 91 | 76 | 77 | 78 | 79 | 80 | +5 / -0.56 | Build this |
| #34 C 7'4"260 lb · 7'7" wingspan | 75 / 83 | 77 | 79 | 81 | 83 | 83 | +8 / -1.30 | Build this |
| #35 SF 6'4"205 lb · 6'7" wingspan | 75 / 96 | 76 | 77 | 78 | 79 | 80 | +5 / -1.86 | Build this |
| #36 SF 6'5"213 lb · 6'8" wingspan | 75 / 96 | 76 | 77 | 78 | 79 | 80 | +5 / -1.86 | Build this |
| #37 SF 6'6"215 lb · 6'9" wingspan | 75 / 94 | 76 | 77 | 78 | 79 | 80 | +5 / -1.86 | Build this |
| #38 SF 6'8"218 lb · 6'11" wingspan | 75 / 91 | 76 | 77 | 78 | 79 | 80 | +5 / -1.86 | Build this |
| #39 SF 6'9"218 lb · 7'0" wingspan | 75 / 89 | 76 | 77 | 78 | 79 | 80 | +5 / -1.86 | Build this |
| #40 PF 6'5"230 lb · 6'8" wingspan | 75 / 96 | 76 | 77 | 78 | 79 | 80 | +5 / -3.13 | Build this |
| #41 PF 6'6"238 lb · 6'9" wingspan | 75 / 94 | 76 | 77 | 78 | 79 | 80 | +5 / -3.13 | Build this |
| #42 PF 6'8"243 lb · 6'11" wingspan | 75 / 91 | 76 | 77 | 78 | 79 | 80 | +5 / -3.13 | Build this |
| #43 PF 6'9"248 lb · 7'0" wingspan | 75 / 89 | 76 | 77 | 78 | 79 | 80 | +5 / -3.13 | Build this |
| #44 C 6'8"245 lb · 6'11" wingspan | 75 / 91 | 76 | 77 | 78 | 79 | 80 | +5 / -4.30 | Build this |
| #45 C 6'9"250 lb · 7'0" wingspan | 75 / 89 | 76 | 77 | 78 | 79 | 80 | +5 / -4.30 | Build this |
Plan the paired ratings. Compare Mid-Range Shot and Three-Point Shot requirements for your jump shot and shooting badges. Some unlocks accept either rating. Animation requirementsBadge requirements