NBA 2K27 Pass Accuracy Cap Breakers
Provisional data from the NBA 2K27 Builder dataset, captured August 22, 2026
What one to five Cap Breakers add to Pass Accuracy on all 45 position and height frames. Each frame uses its default weight and wingspan.
Pass Accuracy gains by frame
Ranked by gain above the position average after five breakers. Step columns show the final rating.
How to read these examples
A negative difference means below the position average, not a lost rating. Every attribute starts at 75 or its body ceiling, whichever is lower, and each ladder raises only Pass Accuracy.
These are provisional examples, not finished 99 OVR builds. Changing ratings, weight or wingspan can change the ladder.
Build this opens the same body and starting ratings with a start-here target at the listed starting rating. No breakers are applied. Finish and verify the build before spending. Frames already at their ceiling have no gain.
| Frame | Start / ceiling | 1 CB | 2 CB | 3 CB | 4 CB | 5 CB | Gain / vs avg | Builder |
|---|---|---|---|---|---|---|---|---|
| #1 SG 6'8"210 lb · 6'11" wingspan | 75 / 99 | 78 | 80 | 82 | 84 | 86 | +11 / +3.44 | Build this |
| #2 PG 6'2"193 lb · 6'5" wingspan | 75 / 99 | 77 | 79 | 81 | 83 | 85 | +10 / +3.36 | Build this |
| #3 PG 6'6"205 lb · 6'9" wingspan | 75 / 99 | 77 | 79 | 81 | 83 | 85 | +10 / +3.36 | Build this |
| #4 C 7'1"255 lb · 7'4" wingspan | 75 / 99 | 78 | 81 | 84 | 86 | 88 | +13 / +2.70 | Build this |
| #5 SG 6'2"193 lb · 6'5" wingspan | 75 / 99 | 77 | 79 | 81 | 83 | 85 | +10 / +2.44 | Build this |
| #6 SG 6'6"208 lb · 6'9" wingspan | 75 / 99 | 77 | 79 | 81 | 83 | 85 | +10 / +2.44 | Build this |
| #7 SG 6'7"208 lb · 6'10" wingspan | 75 / 99 | 77 | 79 | 81 | 83 | 85 | +10 / +2.44 | Build this |
| #8 SF 6'8"218 lb · 6'11" wingspan | 75 / 99 | 78 | 80 | 82 | 84 | 86 | +11 / +2.14 | Build this |
| #9 SF 6'9"218 lb · 7'0" wingspan | 75 / 99 | 78 | 80 | 82 | 84 | 86 | +11 / +2.14 | Build this |
| #10 PF 6'8"243 lb · 6'11" wingspan | 75 / 99 | 78 | 80 | 82 | 84 | 86 | +11 / +1.88 | Build this |
| #11 PF 6'9"248 lb · 7'0" wingspan | 75 / 99 | 78 | 80 | 82 | 84 | 86 | +11 / +1.88 | Build this |
| #12 PF 7'0"250 lb · 7'3" wingspan | 75 / 99 | 78 | 80 | 82 | 84 | 86 | +11 / +1.88 | Build this |
| #13 SF 6'6"215 lb · 6'9" wingspan | 75 / 99 | 77 | 79 | 81 | 83 | 85 | +10 / +1.14 | Build this |
| #14 SF 6'7"215 lb · 6'10" wingspan | 75 / 99 | 77 | 79 | 81 | 83 | 85 | +10 / +1.14 | Build this |
| #15 SF 6'10"225 lb · 7'1" wingspan | 75 / 99 | 77 | 79 | 81 | 83 | 85 | +10 / +1.14 | Build this |
| #16 PF 6'6"238 lb · 6'9" wingspan | 75 / 99 | 77 | 79 | 81 | 83 | 85 | +10 / +0.88 | Build this |
| #17 PF 6'7"240 lb · 6'10" wingspan | 75 / 99 | 77 | 79 | 81 | 83 | 85 | +10 / +0.88 | Build this |
| #18 PF 6'10"248 lb · 7'1" wingspan | 75 / 99 | 77 | 79 | 81 | 83 | 85 | +10 / +0.88 | Build this |
| #19 C 6'8"245 lb · 6'11" wingspan | 75 / 99 | 78 | 80 | 82 | 84 | 86 | +11 / +0.70 | Build this |
| #20 C 6'9"250 lb · 7'0" wingspan | 75 / 99 | 78 | 80 | 82 | 84 | 86 | +11 / +0.70 | Build this |
| #21 C 7'0"253 lb · 7'3" wingspan | 75 / 99 | 78 | 80 | 82 | 84 | 86 | +11 / +0.70 | Build this |
| #22 C 7'2"255 lb · 7'5" wingspan | 75 / 99 | 78 | 80 | 82 | 84 | 86 | +11 / +0.70 | Build this |
| #23 C 7'3"260 lb · 7'6" wingspan | 75 / 99 | 78 | 80 | 82 | 84 | 86 | +11 / +0.70 | Build this |
| #24 PG 5'9"165 lb · 6'0" wingspan | 75 / 99 | 77 | 79 | 80 | 81 | 82 | +7 / +0.36 | Build this |
| #25 PG 5'10"170 lb · 6'1" wingspan | 75 / 99 | 77 | 79 | 80 | 81 | 82 | +7 / +0.36 | Build this |
| #26 PG 6'1"188 lb · 6'4" wingspan | 75 / 99 | 77 | 79 | 80 | 81 | 82 | +7 / +0.36 | Build this |
| #27 PG 6'7"205 lb · 6'10" wingspan | 75 / 99 | 77 | 79 | 80 | 81 | 82 | +7 / +0.36 | Build this |
| #28 C 6'7"243 lb · 6'10" wingspan | 75 / 99 | 77 | 79 | 81 | 83 | 85 | +10 / -0.30 | Build this |
| #29 C 6'10"250 lb · 7'1" wingspan | 75 / 99 | 77 | 79 | 81 | 83 | 85 | +10 / -0.30 | Build this |
| #30 C 7'4"260 lb · 7'7" wingspan | 75 / 99 | 77 | 79 | 81 | 83 | 85 | +10 / -0.30 | Build this |
| #31 SG 6'1"190 lb · 6'4" wingspan | 75 / 99 | 77 | 79 | 80 | 81 | 82 | +7 / -0.56 | Build this |
| #32 PG 5'11"175 lb · 6'2" wingspan | 75 / 99 | 76 | 77 | 78 | 79 | 80 | +5 / -1.64 | Build this |
| #33 PG 6'0"180 lb · 6'3" wingspan | 75 / 99 | 76 | 77 | 78 | 79 | 80 | +5 / -1.64 | Build this |
| #34 PG 6'3"198 lb · 6'6" wingspan | 75 / 99 | 76 | 77 | 78 | 79 | 80 | +5 / -1.64 | Build this |
| #35 PG 6'4"203 lb · 6'7" wingspan | 75 / 99 | 76 | 77 | 78 | 79 | 80 | +5 / -1.64 | Build this |
| #36 PG 6'5"203 lb · 6'8" wingspan | 75 / 99 | 76 | 77 | 78 | 79 | 80 | +5 / -1.64 | Build this |
| #37 SG 6'0"185 lb · 6'3" wingspan | 75 / 99 | 76 | 77 | 78 | 79 | 80 | +5 / -2.56 | Build this |
| #38 SG 6'3"198 lb · 6'6" wingspan | 75 / 99 | 76 | 77 | 78 | 79 | 80 | +5 / -2.56 | Build this |
| #39 SG 6'4"205 lb · 6'7" wingspan | 75 / 99 | 76 | 77 | 78 | 79 | 80 | +5 / -2.56 | Build this |
| #40 SG 6'5"205 lb · 6'8" wingspan | 75 / 99 | 76 | 77 | 78 | 79 | 80 | +5 / -2.56 | Build this |
| #41 SF 6'4"205 lb · 6'7" wingspan | 75 / 99 | 76 | 77 | 78 | 79 | 80 | +5 / -3.86 | Build this |
| #42 SF 6'5"213 lb · 6'8" wingspan | 75 / 99 | 76 | 77 | 78 | 79 | 80 | +5 / -3.86 | Build this |
| #43 PF 6'5"230 lb · 6'8" wingspan | 75 / 99 | 76 | 77 | 78 | 79 | 80 | +5 / -4.13 | Build this |
| #44 PF 6'11"248 lb · 7'2" wingspan | 75 / 99 | 76 | 77 | 78 | 79 | 80 | +5 / -4.13 | Build this |
| #45 C 6'11"253 lb · 7'2" wingspan | 75 / 99 | 76 | 77 | 78 | 79 | 80 | +5 / -5.30 | Build this |
Plan the paired ratings. Check the passing style you want before setting a target. Ball Handle and Speed With Ball cover different parts of a ball handler build. Animation requirementsBadge requirements