Kawhi Leonard GOAT Build
Kawhi · Toronto Raptors · Unlock: Available now · Updated October 16, 2026
- Position
- SF
- Height
- 6'7"
- Weight
- 230 lbs
- Wingspan
- 7'3"
Animations are locked. 2K locks each GOAT build's signature animations, so you can't swap its jump shot or other preset moves. You still pick badges, Cap Breakers and Takeovers. See Kawhi Leonard's preset animations
Build value
- Base ratings
- 1,648
- all 21 attributes
- Builder Points
- 11,511 pts
- before cap breakers
- Above the normal budget
- +1,511 pts
- +15% · 11th of 18 GOAT builds
- With 28 cap breakers
- 1,787
- +139 from the best 28
Builder Points are our creation-cost score for all 21 ratings at 6'7"; a normal build is held to 10,000, the cost of a 99 overall. The last stat adds the 28 biggest cap breaker gains, and you can plan your own below. Plan a normal build
Kawhi Leonard GOAT build attributes and cap breakers
The bar ends at the cap. The faded bar and last chip show the max with every cap breaker. Tap a chip to plan; the last chip then shows your planned rating.
Finishing
Shooting
Playmaking
Defense
Rebounding
Physicals
Kawhi Leonard GOAT build animations
2K hasn't published per-build animation lists. This is the community-reported preset list, so treat it as a guide. Rows marked "seen in game" were spotted on in-game screens.
| Animation | Preset |
|---|---|
| Jump shot base | Kawhi Leonard |
| Upper release 1 | Kawhi Leonard |
| Upper release 2 | Kawhi Leonard |
| Release speed and blending | Normal |
| Free throw | Kawhi Leonard |
| Dribble style | Pro |
| Signature size-up | Kawhi Leonard |
| Motion style | Kawhi Leonard |
| Triple threat style | Normal |
| Normal layup | Kawhi Leonard |
| Signature dunks | Keon Ellis |
All 58 preset animations
Shooting
| Animation | Preset |
|---|---|
| Jump shot base | Kawhi Leonard |
| Upper release 1 | Kawhi Leonard |
| Upper release 2 | Kawhi Leonard |
| Release speed and blending | Normal |
| Free throw | Kawhi Leonard |
| Dribble pull-up | Kawhi Leonard |
| Spin jumper | Kyle Kuzma |
| Hop jumper | Kawhi Leonard |
| Go-to shot | Kawhi Leonard |
Dribbling
| Animation | Preset |
|---|---|
| Dribble style | Pro |
| Signature size-up | Kawhi Leonard |
| Crossover | Kawhi Leonard |
| Behind the back | Kawhi Leonard |
| Between legs cross | Kawhi Leonard |
| Spin | Kawhi Leonard |
| Hesitation | Jimmy Butler |
| Lateral hesitation | Scottie Pippen |
| In and out | Pro |
| Stepback | Kawhi Leonard |
| Crossover stepback | Kawhi Leonard |
| Lateral stepback | Pro |
| Cross spin | Kawhi Leonard |
| Combo move | Kawhi Leonard |
| Hesitation crossover combo | Jimmy Butler |
| Double crossover combo | Kawhi Leonard |
| Breakdown combo | Kawhi Leonard |
| Breakdown moving combo | Kawhi Leonard |
| Behind the back launch | Pro |
| Crossover escape | Paul George |
| Behind the back escape | Kawhi Leonard |
| Between legs escape | Zach LaVine |
| Hesitation escape | Scottie Pippen |
| Misdirection crossover | Pro |
| Misdirection behind back | Pro |
| Misdirection hesitation | Pro |
| Triple threat style | Normal |
| Triple threat jab steps | Normal |
| Triple threat stepovers | Normal |
| Triple threat breakdown | Normal |
Finishing
| Animation | Preset |
|---|---|
| Normal layup | Kawhi Leonard |
| Reverse layup | Kawhi Leonard |
| Floater | OG Anunoby |
| Quick scoop layup | Jaden Ivey |
| Euro step layup | Pascal Siakam |
| Hop step layup | Julius Randle |
| Spin layup | Kawhi Leonard |
| Two-foot dunks | Athletic, Hangs, Back Scratcher, Quick Drop, Reverse |
| One-foot dunks | Athletic, Hangs, Quick Drop, Tomahawk, Double Clutch, Reverse seen in game |
| Standing dunks | Regular |
| Contact dunks | Pro seen in game |
| Signature dunks | Keon Ellis |
| Alley-oops | Pro, Elite, Reverse, 360s, Windmills, Under Leg, Flashy, Pro Contact |
Post
| Animation | Preset |
|---|---|
| Post fade | Kawhi Leonard |
| Post hook | Cade Cunningham |
| Post hop shot | Pro |
| Post go-to shot | Kawhi Leonard |
Other
| Animation | Preset |
|---|---|
| Motion style | Kawhi Leonard |
| Pass style | Kawhi Leonard |
All GOAT builds
Available now
Season 2 pass
Lifetime challenges
More NBA 2K27 guides
- NBA 2K27 Cap Breakers
All 28, where each one comes from, and what it raises.
- NBA 2K27 MyPLAYER Builder
Create a regular build and plan its cap breakers before spending VC.
- NBA 2K27 Badge Requirements
All 53 badges and the attributes each tier needs.
- NBA 2K27 Takeovers
Every Takeover, its requirements and progression rewards.
- NBA 2K27 Build Specializations
All six tracks, their goals and their rewards.
- NBA 2K27 Season Rewards
Every Season ladder and its level rewards.
- NBA 2K27 REP Rewards
All 40 REP tiers and what each one pays.