Anthony Edwards GOAT Build
AE · Minnesota Timberwolves · Unlock: 300 lifetime challenges · Updated October 16, 2026
- Position
- SG
- Height
- 6'4"
- Weight
- 225 lbs
- Wingspan
- 6'9"
Animations are locked. 2K locks each GOAT build's signature animations, so you can't swap its jump shot or other preset moves. You still pick badges, Cap Breakers and Takeovers. See Anthony Edwards's preset animations
Build value
- Base ratings
- 1,594
- all 21 attributes
- Builder Points
- 11,427 pts
- before cap breakers
- Above the normal budget
- +1,427 pts
- +14% · 14th of 18 GOAT builds
- With 28 cap breakers
- 1,787
- +193 from the best 28
Builder Points are our creation-cost score for all 21 ratings at 6'4"; a normal build is held to 10,000, the cost of a 99 overall. The last stat adds the 28 biggest cap breaker gains, and you can plan your own below. Plan a normal build
Anthony Edwards GOAT build attributes and cap breakers
The bar ends at the cap. The faded bar and last chip show the max with every cap breaker. Tap a chip to plan; the last chip then shows your planned rating.
Finishing
Shooting
Playmaking
Defense
Rebounding
Physicals
Anthony Edwards GOAT build animations
2K hasn't published per-build animation lists. This is the community-reported preset list, so treat it as a guide.
| Animation | Preset |
|---|---|
| Jump shot base | Anthony Edwards |
| Upper release 1 | Anthony Edwards |
| Upper release 2 | Anthony Edwards |
| Release speed and blending | Normal |
| Free throw | Anthony Edwards |
| Dribble style | Anthony Edwards |
| Signature size-up | Anthony Edwards |
| Motion style | Anthony Edwards |
| Triple threat style | Pro |
| Normal layup | Anthony Edwards |
| Signature dunks | Anthony Edwards |
All 57 preset animations
Shooting
| Animation | Preset |
|---|---|
| Jump shot base | Anthony Edwards |
| Upper release 1 | Anthony Edwards |
| Upper release 2 | Anthony Edwards |
| Release speed and blending | Normal |
| Free throw | Anthony Edwards |
| Dribble pull-up | Anthony Edwards |
| Spin jumper | Pro |
| Hop jumper | Anthony Edwards |
| Go-to shot | Anthony Edwards |
Dribbling
| Animation | Preset |
|---|---|
| Dribble style | Anthony Edwards |
| Signature size-up | Anthony Edwards |
| Crossover | Anthony Edwards |
| Behind the back | Anthony Edwards |
| Between legs cross | Anthony Edwards |
| Spin | Anthony Edwards |
| Hesitation | Anthony Edwards |
| Lateral hesitation | Anthony Edwards |
| In and out | Pro |
| Stepback | Pro |
| Crossover stepback | Pro |
| Lateral stepback | Pro |
| Cross spin | Anthony Edwards |
| Combo move | Anthony Edwards |
| Hesitation crossover combo | Pro |
| Double crossover combo | Pro |
| Breakdown combo | Anthony Edwards |
| Breakdown moving combo | Anthony Edwards |
| Behind the back launch | Anthony Edwards |
| Crossover escape | Anthony Edwards |
| Behind the back escape | Anthony Edwards |
| Between legs escape | Anthony Edwards |
| Hesitation escape | Anthony Edwards |
| Misdirection crossover | Anthony Edwards |
| Misdirection behind back | Anthony Edwards |
| Misdirection hesitation | Pro |
| Triple threat style | Pro |
| Triple threat jab steps | Pro |
| Triple threat stepovers | Pro |
| Triple threat breakdown | Anthony Edwards |
Finishing
| Animation | Preset |
|---|---|
| Normal layup | Anthony Edwards |
| Reverse layup | Anthony Edwards |
| Floater | Anthony Edwards |
| Quick scoop layup | Default Small |
| Euro step layup | Anthony Edwards |
| Hop step layup | Anthony Edwards |
| Spin layup | Anthony Edwards |
| Two-foot dunks | Athletic, Quick Drop, Tomahawk, Reverse, Windmill, 360s |
| One-foot dunks | Athletic, Quick Drop, Tomahawk, Double Clutch, Reverse |
| Contact dunks | Pro, Elite, Small |
| Signature dunks | Anthony Edwards |
| Alley-oops | Pro, Elite, Reverse, 360s, Windmills, Under Leg, Flashy, Jordan Kilganon, Pro Contact, Elite Contact, Small Contact |
Post
| Animation | Preset |
|---|---|
| Post fade | Anthony Edwards |
| Post hook | Normal |
| Post hop shot | Pro |
| Post go-to shot | Anthony Edwards |
Other
| Animation | Preset |
|---|---|
| Motion style | Anthony Edwards |
| Pass style | Anthony Edwards |
All GOAT builds
More NBA 2K27 guides
- NBA 2K27 Cap Breakers
All 28, where each one comes from, and what it raises.
- NBA 2K27 MyPLAYER Builder
Create a regular build and plan its cap breakers before spending VC.
- NBA 2K27 Badge Requirements
All 53 badges and the attributes each tier needs.
- NBA 2K27 Takeovers
Every Takeover, its requirements and progression rewards.
- NBA 2K27 Build Specializations
All six tracks, their goals and their rewards.
- NBA 2K27 Season Rewards
Every Season ladder and its level rewards.
- NBA 2K27 REP Rewards
All 40 REP tiers and what each one pays.