Last checked September 3, 2026. Requirements use NBA 2K HQ where available, with NBA2KLab for other animations.
| Name Package Name | DL Driving Layup | Min Minimum Height | Max Maximum Height |
|---|---|---|---|
| Allen Iverson | 85 | 5'9" | 6'4" |
| Alperen Sengun | 75 | 6'10" | 7'4" |
| Amen Thompson | 82 | 6'5" | 6'9" |
| Anthony Davis | 75 | 6'10" | 7'4" |
| Anthony Edwards | 84 | 5'9" | 6'9" |
| Austin Reaves | 77 | 5'9" | 6'9" |
| Ben Simmons | 65 | 6'5" | 7'4" |
| Bradley Beal | 85 | 5'9" | 6'4" |
| Brandin Podziemski | 82 | 5'9" | 6'9" |
| Brandon Ingram | 85 | 6'5" | 6'9" |
| Clint Capela | 70 | 6'10" | 7'4" |
| Coby White | 83 | 5'9" | 6'9" |
| Damian Lillard | 86 | 5'9" | 6'4" |
| Darius Garland | 80 | 5'9" | 6'4" |
| Default Big | 0 | 6'10" | 7'4" |
| Default Small | 0 | 5'9" | 6'4" |
| Dejounte Murray | 83 | 5'9" | 6'9" |
| DeMar DeRozan | 83 | 6'5" | 6'9" |
| Dennis Schroder | 77 | 5'9" | 6'4" |
| Derrick Rose | 77 | 5'9" | 6'9" |
| Derrick White | 82 | 5'9" | 6'4" |
| Desmond Bane | 80 | 5'9" | 6'9" |
| Domantas Sabonis | 78 | 6'10" | 7'4" |
| Donovan Mitchell | 87 | 5'9" | 6'4" |
| Donte Divincenzo | 76 | 5'9" | 6'4" |
| Franz Wagner | 84 | 6'5" | 7'4" |
| George Gervin | 70 | 5'9" | 6'9" |
| Immanuel Quickley | 82 | 5'9" | 6'4" |
| Ja Morant | 87 | 5'9" | 6'4" |
| Jaden Ivey | 80 | 5'9" | 6'9" |
| Jalen Duren | 80 | 6'10" | 7'4" |
| Jalen Green | 83 | 5'9" | 6'9" |
| James Harden | 82 | 5'9" | 6'9" |
| Jaren Jackson Jr | 75 | 6'10" | 7'4" |
| Jason Williams | 75 | 5'9" | 6'9" |
| Jayson Tatum | 85 | 6'5" | 6'9" |
| Jimmy Butler | 84 | 6'5" | 6'9" |
| Joel Embiid | 73 | 6'10" | 7'4" |
| Jordan Poole | 82 | 5'9" | 6'4" |
| Josh Giddey | 85 | 6'5" | 6'9" |
| Josh Hart | 79 | 5'9" | 6'9" |
| Julius Randle | 75 | 6'5" | 7'4" |
| Karl-Anthony Towns | 77 | 6'10" | 7'4" |
| Kawhi Leonard | 80 | 5'9" | 6'9" |
| Kevin Durant | 80 | 6'5" | 7'4" |
| Kevin Huerter | 82 | 6'5" | 6'9" |
| Klay Thompson | 85 | 6'5" | 6'9" |
| Kobe Bryant | 88 | 6'5" | 6'9" |
| Kon Knueppel | 79 | 6'5" | 6'9" |
| Kyle Kuzma | 70 | 5'9" | 6'9" |
| Kyrie Irving | 85 | 5'9" | 6'4" |
| Lauri Markkanen | 74 | 6'10" | 7'4" |
| LeBron James | 87 | 6'5" | 6'9" |
| Luka Doncic | 88 | 5'9" | 6'9" |
| Magic Johnson | 76 | 5'9" | 6'9" |
| Matas Buzelis | 80 | 6'5" | 7'4" |
| Michael Jordan | 83 | 6'5" | 6'9" |
| Mikal Bridges | 69 | 6'5" | 6'9" |
| Naz Reid | 70 | 6'5" | 7'4" |
| Nikola Jokic | 79 | 6'10" | 7'4" |
| Nikola Vucevic | 75 | 6'10" | 7'4" |
| OG Anunoby | 70 | 6'5" | 6'9" |
| Paolo Banchero | 85 | 6'10" | 7'4" |
| Pascal Siakam | 84 | 6'5" | 7'4" |
| Paul George | 75 | 5'9" | 6'9" |
| Russell Westbrook | 85 | 5'9" | 6'4" |
| Scottie Barnes | 80 | 6'5" | 6'9" |
| Shaedon Sharpe | 77 | 6'5" | 6'9" |
| Shai Gilgeous-Alexander | 87 | 5'9" | 6'9" |
| Stephen Curry | 86 | 5'9" | 6'4" |
| Trae Young | 80 | 5'9" | 6'9" |
| Tyler Herro | 85 | 5'9" | 6'9" |
| Tyrese Maxey | 86 | 5'9" | 6'4" |
| Victor Wembanyama | 70 | 6'10" | 7'4" |
| VJ Edgecombe | 80 | 5'9" | 6'9" |
| WNBA Big | 0 | 6'10" | 7'4" |
| WNBA Small | 0 | 5'9" | 6'4" |
| WNBA Swing | 0 | 6'5" | 6'9" |
| Zach LaVine | 83 | 5'9" | 6'9" |
| Zion Williamson | 70 | 6'5" | 7'4" |
Browse every dunk, dribble, layup, shot, pass and motion style.
Pair the right animations with the badges that boost them.
Raise attributes past their caps to unlock more animations.
Launch and early access dates for NBA 2K27, plus edition details.