Last checked September 3, 2026. Requirements use NBA 2K HQ where available, with NBA2KLab for other animations.
| Name Package Name | Min Minimum Height | Max Maximum Height | MID Mid-Range Shot | 3PT Three-Point Shot |
|---|---|---|---|---|
| Allen Iverson | 5'9" | 6'4" | 84 | 84 |
| Andrew Wiggins | 6'5" | 6'9" | 81 | 81 |
| Anthony Edwards | 5'9" | 6'9" | 87 | 87 |
| Austin Reaves | 5'9" | 6'9" | 80 | 80 |
| Basic | 5'9" | 7'4" | 25 | 25 |
| Basic 2 | 5'9" | 7'4" | 25 | 25 |
| Bradley Beal | 5'9" | 6'4" | 82 | 82 |
| Brandin Podziemski | 5'9" | 6'9" | 82 | 82 |
| Cade Cunningham | 6'5" | 6'9" | 89 | 89 |
| Cameron Thomas | 5'9" | 6'4" | 76 | 76 |
| Chris Paul | 5'9" | 6'4" | 79 | 79 |
| CJ McCollum | 5'9" | 6'4" | 85 | 85 |
| Damian Lillard | 5'9" | 6'4" | 90 | 90 |
| Dante Exum | 6'5" | 6'9" | 78 | 78 |
| Davion Mitchell | 5'9" | 6'4" | 80 | 80 |
| De'Aaron Fox | 5'9" | 6'4" | 84 | 84 |
| DeMar DeRozan | 6'5" | 6'9" | 82 | 82 |
| Desmond Bane | 6'5" | 6'9" | 83 | 83 |
| Devin Booker | 5'9" | 6'9" | 89 | 89 |
| Devin Vassell | 6'5" | 6'9" | 89 | 89 |
| Dillon Brooks | 6'5" | 6'9" | 82 | 82 |
| Dirk Nowitzki | 6'10" | 7'4" | 86 | 86 |
| Donovan Mitchell | 5'9" | 6'4" | 87 | 87 |
| Fred VanVleet | 5'9" | 6'4" | 82 | 82 |
| Glenn Robinson III | 6'5" | 6'9" | 83 | 83 |
| Harrison Barnes | 6'5" | 6'9" | 75 | 75 |
| Jalen Brunson | 5'9" | 6'4" | 89 | 89 |
| Jalen Green | 5'9" | 6'9" | 84 | 84 |
| Jalen Suggs | 5'9" | 6'9" | 83 | 83 |
| Jamal Murray | 5'9" | 6'4" | 87 | 87 |
| James Harden | 5'9" | 6'9" | 85 | 85 |
| Jason Williams | 5'9" | 6'4" | 80 | 80 |
| Jaylen Brown | 6'5" | 6'9" | 83 | 83 |
| Jayson Tatum | 6'5" | 6'9" | 87 | 87 |
| Jordan Clarkson | 5'9" | 6'9" | 71 | 71 |
| Jordan Poole | 5'9" | 6'4" | 73 | 73 |
| Jrue Holiday | 5'9" | 6'9" | 83 | 83 |
| Julius Randle | 6'5" | 7'4" | 79 | 79 |
| Kawhi Leonard | 6'5" | 6'9" | 89 | 89 |
| Keegan Murray | 6'5" | 6'9" | 77 | 77 |
| Keon Ellis | 5'9" | 6'4" | 72 | 72 |
| Kevin Durant | 6'5" | 7'4" | 90 | 90 |
| Kevin Huerter | 6'5" | 6'9" | 73 | 73 |
| Keyonte George | 5'9" | 6'4" | 83 | 83 |
| Khris Middleton | 6'5" | 6'9" | 81 | 81 |
| Klay Thompson | 6'5" | 6'9" | 84 | 84 |
| Kobe Bryant | 6'5" | 6'9" | 88 | 88 |
| Kyle Kuzma | 6'5" | 6'9" | 81 | 81 |
| Kyle Lowry | 5'9" | 6'4" | 78 | 78 |
| Kyrie Irving | 5'9" | 6'4" | 90 | 90 |
| LeBron James | 6'5" | 6'9" | 82 | 82 |
| Luka Doncic | 5'9" | 6'9" | 87 | 87 |
| Malik Monk | 5'9" | 6'4" | 83 | 83 |
| Michael Jordan | 6'5" | 6'9" | 87 | 87 |
| Mike Conley | 5'9" | 6'4" | 75 | 75 |
| Nate Robinson | 5'9" | 6'4" | 75 | 75 |
| Nikola Jokic | 6'10" | 7'4" | 86 | 86 |
| Normal | 5'9" | 7'4" | 25 | 25 |
| Normal WNBA | 5'9" | 7'4" | 25 | 25 |
| Normal WNBA 2 | 5'9" | 7'4" | 25 | 25 |
| Normal WNBA 3 | 5'9" | 7'4" | 25 | 25 |
| Normal WNBA 4 | 5'9" | 7'4" | 25 | 25 |
| Paolo Banchero | 6'10" | 7'4" | 79 | 79 |
| Pascal Siakam | 6'5" | 7'4" | 80 | 80 |
| Paul George | 6'5" | 6'9" | 85 | 85 |
| Pro | 5'9" | 6'9" | 25 | 25 |
| Pro 2 | 5'9" | 6'9" | 25 | 25 |
| Reggie Jackson | 5'9" | 6'4" | 83 | 83 |
| Seth Curry | 5'9" | 6'4" | 88 | 88 |
| Shaedon Sharpe | 6'5" | 6'9" | 77 | 77 |
| Shai Gilgeous-Alexander | 5'9" | 6'9" | 88 | 88 |
| Stephen Curry | 5'9" | 6'4" | 93 | 93 |
| Trae Young | 5'9" | 6'4" | 86 | 86 |
| Tyler Herro | 5'9" | 6'9" | 86 | 86 |
| Tyrese Haliburton | 5'9" | 6'9" | 85 | 85 |
| Tyrese Maxey | 5'9" | 6'4" | 87 | 87 |
| Victor Wembanyama | 6'10" | 7'4" | 82 | 82 |
| Zach LaVine | 5'9" | 6'9" | 83 | 83 |
| Zion Williamson | 6'5" | 7'4" | 75 | 75 |
Browse every dunk, dribble, layup, shot, pass and motion style.
Pair the right animations with the badges that boost them.
Raise attributes past their caps to unlock more animations.
Launch and early access dates for NBA 2K27, plus edition details.