Last checked September 3, 2026. Requirements use NBA 2K HQ where available, with NBA2KLab for other animations.
| Name Package Name | Min Minimum Height | Max Maximum Height | MID Mid-Range Shot | 3PT Three-Point Shot |
|---|---|---|---|---|
| Andrew Wiggins | 6'5" | 6'9" | 81 | 81 |
| Anthony Davis | 6'10" | 7'4" | 77 | 77 |
| Anthony Edwards | 5'9" | 6'9" | 87 | 87 |
| Austin Reaves | 5'9" | 6'9" | 80 | 80 |
| Bam Adebayo | 6'5" | 7'4" | 80 | 80 |
| Bennedict Mathurin | 6'5" | 6'9" | 80 | 80 |
| Bojan Bogdanovic | 6'5" | 6'9" | 79 | 79 |
| Bradley Beal | 5'9" | 6'4" | 82 | 82 |
| Brice Sensabaugh | 6'5" | 6'9" | 81 | 81 |
| Buddy Hield | 5'9" | 6'4" | 72 | 72 |
| Carmelo Anthony | 6'5" | 6'9" | 87 | 87 |
| Chris Paul | 5'9" | 6'4" | 79 | 79 |
| CJ McCollum | 5'9" | 6'4" | 85 | 85 |
| Cooper Flagg | 6'5" | 7'4" | 80 | 80 |
| D'Angelo Russell | 5'9" | 6'4" | 83 | 83 |
| Damian Lillard | 5'9" | 6'4" | 90 | 90 |
| Darius Garland | 5'9" | 6'4" | 87 | 87 |
| Davion Mitchell | 5'9" | 6'4" | 80 | 80 |
| De'Aaron Fox | 5'9" | 6'4" | 84 | 84 |
| Deandre Ayton | 6'10" | 7'4" | 76 | 76 |
| Delon Wright | 5'9" | 6'9" | 76 | 76 |
| DeMar DeRozan | 6'5" | 6'9" | 82 | 82 |
| Derrick White | 5'9" | 6'4" | 84 | 84 |
| Desmond Bane | 6'5" | 6'9" | 83 | 83 |
| Devin Booker | 5'9" | 6'9" | 89 | 89 |
| Devin Vassell | 6'5" | 6'9" | 89 | 89 |
| Dillon Brooks | 6'5" | 6'9" | 82 | 82 |
| Donovan Mitchell | 5'9" | 6'4" | 87 | 87 |
| Eric Gordon | 5'9" | 6'4" | 82 | 82 |
| Giannis Antetokounmpo | 6'10" | 7'4" | 58 | 58 |
| Harrison Barnes | 6'5" | 6'9" | 75 | 75 |
| Immanuel Quickley | 5'9" | 6'4" | 85 | 85 |
| Ja Morant | 5'9" | 6'4" | 76 | 76 |
| Jaden Hardy | 5'9" | 6'4" | 86 | 86 |
| Jalen Green | 5'9" | 6'9" | 84 | 84 |
| Jalen Suggs | 5'9" | 6'9" | 83 | 83 |
| Jamal Murray | 5'9" | 6'4" | 87 | 87 |
| James Harden | 5'9" | 6'9" | 85 | 85 |
| Jarace Walker | 6'5" | 6'9" | 79 | 79 |
| Jaylen Brown | 6'5" | 6'9" | 83 | 83 |
| Jayson Tatum | 6'5" | 6'9" | 87 | 87 |
| Jimmy Butler | 6'5" | 6'9" | 83 | 83 |
| Joel Embiid | 6'10" | 7'4" | 82 | 82 |
| Johnny Juzang | 6'5" | 6'9" | 85 | 85 |
| Jonathan Kuminga | 6'5" | 6'9" | 64 | 64 |
| Jordan Poole | 5'9" | 6'4" | 73 | 73 |
| Julius Randle | 6'5" | 7'4" | 79 | 79 |
| Kawhi Leonard | 6'5" | 6'9" | 89 | 89 |
| Keon Ellis | 5'9" | 6'4" | 72 | 72 |
| Kevin Durant | 6'5" | 7'4" | 94 | 94 |
| Kevin Huerter | 6'5" | 6'9" | 73 | 73 |
| Khris Middleton | 6'5" | 6'9" | 81 | 81 |
| Klay Thompson | 6'5" | 6'9" | 84 | 84 |
| Kyle Kuzma | 6'5" | 6'9" | 81 | 81 |
| Kyrie Irving | 5'9" | 6'4" | 90 | 90 |
| LaMelo Ball | 5'9" | 6'9" | 82 | 82 |
| LeBron James | 6'5" | 6'9" | 82 | 82 |
| Luka Doncic | 5'9" | 6'9" | 87 | 87 |
| Malaki Branham | 5'9" | 6'9" | 77 | 77 |
| Malik Monk | 5'9" | 6'4" | 83 | 83 |
| Miles McBride | 5'9" | 6'4" | 86 | 86 |
| Moses Moody | 6'5" | 6'9" | 82 | 82 |
| Nikola Jokic | 6'10" | 7'4" | 86 | 86 |
| None | 5'9" | 7'4" | 0 | 0 |
| Ousmane Dieng | 6'5" | 7'4" | 81 | 81 |
| Paolo Banchero | 6'10" | 7'4" | 94 | 94 |
| Pascal Siakam | 6'5" | 7'4" | 80 | 80 |
| Paul George | 6'5" | 6'9" | 85 | 85 |
| Reggie Jackson | 5'9" | 6'4" | 83 | 83 |
| Rui Hachimura | 6'5" | 6'9" | 84 | 84 |
| Russell Westbrook | 5'9" | 6'4" | 75 | 75 |
| Scoot Henderson | 5'9" | 6'4" | 81 | 81 |
| Shaedon Sharpe | 6'5" | 6'9" | 77 | 77 |
| Shai Gilgeous-Alexander | 5'9" | 6'9" | 88 | 88 |
| Stephen Curry | 5'9" | 6'4" | 93 | 93 |
| Sviatoslav Mykhailiuk | 6'5" | 6'9" | 85 | 85 |
| Tyrese Haliburton | 5'9" | 6'9" | 85 | 85 |
| Tyrese Maxey | 5'9" | 6'4" | 87 | 87 |
| Victor Wembanyama | 6'10" | 7'4" | 82 | 82 |
| Zach Lavine | 5'9" | 6'9" | 83 | 83 |
Browse every dunk, dribble, layup, shot, pass and motion style.
Pair the right animations with the badges that boost them.
Raise attributes past their caps to unlock more animations.
Launch and early access dates for NBA 2K27, plus edition details.