Last checked September 3, 2026. Requirements use NBA 2K HQ where available, with NBA2KLab for other animations.
| Name Package Name | Min Minimum Height | Max Maximum Height | MID Mid-Range Shot | 3PT Three-Point Shot |
|---|---|---|---|---|
| Andrew Wiggins | 6'5" | 6'9" | 81 | 81 |
| Anfernee Simons | 5'9" | 6'4" | 81 | 81 |
| Anthony Davis | 6'10" | 7'4" | 77 | 77 |
| Anthony Edwards | 5'9" | 6'9" | 87 | 87 |
| Austin Reaves | 5'9" | 6'9" | 80 | 80 |
| Bam Adebayo | 6'5" | 7'4" | 80 | 80 |
| Basic | 5'9" | 7'4" | 25 | 25 |
| Bogdan Bogdanovic | 6'5" | 6'9" | 77 | 77 |
| Bradley Beal | 5'9" | 6'4" | 82 | 82 |
| Brandin Podziemski | 5'9" | 6'9" | 82 | 82 |
| Brandon Ingram | 6'5" | 6'9" | 88 | 88 |
| Brandon Miller | 6'5" | 6'9" | 81 | 81 |
| Buddy Hield | 5'9" | 6'4" | 72 | 72 |
| Cade Cunningham | 6'5" | 6'9" | 89 | 89 |
| Cameron Johnson | 6'5" | 6'9" | 82 | 82 |
| Cameron Reddish | 6'5" | 6'9" | 81 | 81 |
| Cameron Thomas | 5'9" | 6'4" | 76 | 76 |
| Chet Holmgren | 6'10" | 7'4" | 81 | 81 |
| Chris Paul | 5'9" | 6'4" | 79 | 79 |
| CJ McCollum | 5'9" | 6'4" | 85 | 85 |
| Coby White | 5'9" | 6'9" | 81 | 81 |
| Collin Gillespie | 5'9" | 6'4" | 83 | 83 |
| Collin Sexton | 5'9" | 6'4" | 83 | 83 |
| Cooper Flagg | 6'5" | 7'4" | 80 | 80 |
| D'Angelo Russell | 5'9" | 6'4" | 83 | 83 |
| Damian Lillard | 5'9" | 6'4" | 90 | 90 |
| Dante Exum | 6'5" | 6'9" | 78 | 78 |
| Darius Garland | 5'9" | 6'4" | 87 | 87 |
| Davion Mitchell | 5'9" | 6'4" | 80 | 80 |
| De'Aaron Fox | 5'9" | 6'4" | 84 | 84 |
| De'Anthony Melton | 5'9" | 6'4" | 72 | 72 |
| Dejounte Murray | 5'9" | 6'9" | 81 | 81 |
| DeMar DeRozan | 6'5" | 6'9" | 82 | 82 |
| Dennis Schroder | 5'9" | 6'4" | 78 | 78 |
| Derrick White | 5'9" | 6'4" | 84 | 84 |
| Desmond Bane | 6'5" | 6'9" | 83 | 83 |
| Devin Booker | 5'9" | 6'9" | 89 | 89 |
| Devin Vassell | 6'5" | 6'9" | 89 | 89 |
| Dillon Brooks | 6'5" | 6'9" | 82 | 82 |
| Dirk Nowitzki | 6'10" | 7'4" | 86 | 86 |
| Donovan Mitchell | 5'9" | 6'4" | 87 | 87 |
| Donte DiVincenzo | 5'9" | 6'4" | 86 | 86 |
| Doug McDermott | 6'5" | 6'9" | 79 | 79 |
| Duncan Robinson | 6'5" | 6'9" | 86 | 86 |
| Eric Gordon | 5'9" | 6'4" | 82 | 82 |
| Fred VanVleet | 5'9" | 6'4" | 82 | 82 |
| Garrison Mathews | 6'5" | 6'9" | 80 | 80 |
| Gary Harris | 5'9" | 6'4" | 79 | 79 |
| Giannis Antetokounmpo | 6'10" | 7'4" | 58 | 58 |
| Glenn Robinson III | 6'5" | 6'9" | 83 | 83 |
| Gordon Hayward | 6'5" | 6'9" | 84 | 84 |
| Grayson Allen | 5'9" | 6'4" | 84 | 84 |
| Harrison Barnes | 6'5" | 6'9" | 75 | 75 |
| Immanuel Quickley | 5'9" | 6'4" | 85 | 85 |
| Isaiah Joe | 5'9" | 6'4" | 88 | 88 |
| Ja Morant | 5'9" | 6'4" | 76 | 76 |
| Jabari Smith Jr | 6'10" | 7'4" | 83 | 83 |
| Jalen Brunson | 5'9" | 6'4" | 89 | 89 |
| Jalen Green | 5'9" | 6'9" | 84 | 84 |
| Jalen Suggs | 5'9" | 6'9" | 83 | 83 |
| Jalen Williams | 6'5" | 6'9" | 81 | 81 |
| Jamal Murray | 5'9" | 6'4" | 87 | 87 |
| James Harden | 5'9" | 6'9" | 85 | 85 |
| Jaren Jackson Jr | 6'10" | 7'4" | 72 | 72 |
| Jason Williams | 5'9" | 6'4" | 80 | 80 |
| Jaylen Brown | 6'5" | 6'9" | 83 | 83 |
| Jayson Tatum | 6'5" | 6'9" | 87 | 87 |
| Jimmy Butler | 6'5" | 6'9" | 83 | 83 |
| John Collins | 6'5" | 7'4" | 78 | 78 |
| Jonathan Kuminga | 6'5" | 6'9" | 64 | 64 |
| Jordan Clarkson | 5'9" | 6'9" | 71 | 71 |
| Jordan Poole | 5'9" | 6'4" | 73 | 73 |
| Jrue Holiday | 5'9" | 6'9" | 83 | 83 |
| Julian Strawther | 6'5" | 6'9" | 76 | 76 |
| Julius Randle | 6'5" | 7'4" | 79 | 79 |
| Kawhi Leonard | 6'5" | 6'9" | 89 | 89 |
| Keegan Murray | 6'5" | 6'9" | 77 | 77 |
| Kentavious Caldwell-Pope | 6'5" | 6'9" | 83 | 83 |
| Keon Ellis | 5'9" | 6'4" | 72 | 72 |
| Kevin Durant | 6'5" | 7'4" | 90 | 90 |
| Kevin Huerter | 6'5" | 6'9" | 73 | 73 |
| Keyonte George | 5'9" | 6'4" | 83 | 83 |
| Khris Middleton | 6'5" | 6'9" | 81 | 81 |
| Klay Thompson | 6'5" | 6'9" | 84 | 84 |
| Kobe Bryant | 6'5" | 6'9" | 88 | 88 |
| Kon Knueppel | 6'5" | 6'9" | 84 | 84 |
| Kyle Kuzma | 6'5" | 6'9" | 81 | 81 |
| Kyle Lowry | 5'9" | 6'4" | 78 | 78 |
| Kyrie Irving | 5'9" | 6'4" | 90 | 90 |
| LaMelo Ball | 5'9" | 6'9" | 82 | 82 |
| Lauri Markkanen | 6'10" | 7'4" | 80 | 80 |
| LeBron James | 6'5" | 6'9" | 82 | 82 |
| Luka Doncic | 5'9" | 6'9" | 87 | 87 |
| Malaki Branham | 5'9" | 6'9" | 77 | 77 |
| Malik Monk | 5'9" | 6'4" | 83 | 83 |
| Markelle Fultz | 5'9" | 6'4" | 67 | 67 |
| Max Strus | 6'5" | 6'9" | 87 | 87 |
| Michael Jordan | 6'5" | 6'9" | 87 | 87 |
| Michael Porter Jr | 6'5" | 7'4" | 84 | 84 |
| Mikal Bridges | 6'5" | 6'9" | 85 | 85 |
| Mike Conley | 5'9" | 6'4" | 75 | 75 |
| Miles McBride | 5'9" | 6'4" | 86 | 86 |
| Moses Moody | 6'5" | 6'9" | 82 | 82 |
| Nate Robinson | 5'9" | 6'4" | 75 | 75 |
| Naz Reid | 6'5" | 7'4" | 80 | 80 |
| Nickeil Alexander-Walker | 5'9" | 6'9" | 84 | 84 |
| Nikola Jokic | 6'10" | 7'4" | 86 | 86 |
| Normal 2 | 5'9" | 7'4" | 25 | 25 |
| Normal WNBA 1 | 5'9" | 7'4" | 25 | 25 |
| Normal WNBA 10 | 5'9" | 7'4" | 25 | 25 |
| Normal WNBA 2 | 5'9" | 7'4" | 25 | 25 |
| Normal WNBA 3 | 5'9" | 7'4" | 25 | 25 |
| Normal WNBA 4 | 5'9" | 7'4" | 25 | 25 |
| Normal WNBA 5 | 5'9" | 7'4" | 25 | 25 |
| Normal WNBA 7 | 5'9" | 7'4" | 25 | 25 |
| Normal WNBA 8 | 5'9" | 7'4" | 25 | 25 |
| Norman Powell | 5'9" | 6'4" | 79 | 79 |
| Paolo Banchero | 6'10" | 7'4" | 79 | 79 |
| Pascal Siakam | 6'5" | 7'4" | 80 | 80 |
| Paul George | 6'5" | 6'9" | 85 | 85 |
| Payton Pritchard | 5'9" | 6'4" | 87 | 87 |
| PJ Washington | 6'5" | 7'4" | 75 | 75 |
| Pro | 5'9" | 6'9" | 83 | 83 |
| Pro 2 | 5'9" | 6'9" | 92 | 92 |
| Pro 3 | 5'9" | 6'9" | 83 | 83 |
| Reggie Jackson | 5'9" | 6'4" | 83 | 83 |
| Rui Hachimura | 6'5" | 6'9" | 84 | 84 |
| Russell Westbrook | 5'9" | 6'4" | 75 | 75 |
| Scoot Henderson | 5'9" | 6'4" | 81 | 81 |
| Scottie Barnes | 6'5" | 6'9" | 80 | 80 |
| Seth Curry | 5'9" | 6'4" | 88 | 88 |
| Shaedon Sharpe | 6'5" | 6'9" | 77 | 77 |
| Shai Gilgeous-Alexander | 5'9" | 6'9" | 88 | 88 |
| Spencer Dinwiddie | 5'9" | 6'9" | 85 | 85 |
| Stephen Curry | 5'9" | 6'4" | 93 | 93 |
| Sviatoslav Mykhailiuk | 6'5" | 6'9" | 85 | 85 |
| Taylor Hendricks | 6'5" | 7'4" | 78 | 78 |
| Terrence Ross | 6'5" | 6'9" | 85 | 85 |
| Tim Hardaway Jr | 6'5" | 6'9" | 86 | 86 |
| TJ McConnell | 5'9" | 6'4" | 82 | 82 |
| Tobias Harris | 6'5" | 6'9" | 84 | 84 |
| Trae Young | 5'9" | 6'4" | 86 | 86 |
| Trey Burke | 5'9" | 6'4" | 82 | 82 |
| Trey Lyles | 6'5" | 7'4" | 79 | 79 |
| Trey Murphy III | 6'5" | 6'9" | 81 | 81 |
| Tyrese Haliburton | 5'9" | 6'9" | 85 | 85 |
| Tyrese Maxey | 5'9" | 6'4" | 87 | 87 |
| Tyus Jones | 5'9" | 6'4" | 76 | 76 |
| Victor Wembanyama | 6'10" | 7'4" | 82 | 82 |
| Zach LaVine | 5'9" | 6'9" | 83 | 83 |
Browse every dunk, dribble, layup, shot, pass and motion style.
Pair the right animations with the badges that boost them.
Raise attributes past their caps to unlock more animations.
Launch and early access dates for NBA 2K27, plus edition details.