Last checked September 3, 2026. Requirements use NBA 2K HQ where available, with NBA2KLab for other animations.
| Name Package Name | BH Ball Handling | Min Minimum Height | Max Maximum Height |
|---|---|---|---|
| Anthony Edwards Hesitation | 76 | 5'9" | 6'9" |
| Basic Hesitation | 0 | 5'9" | 7'4" |
| Bradley Beal Hesitation | 84 | 5'9" | 6'4" |
| Chris Paul Hesitation | 80 | 5'9" | 6'9" |
| Coby White Hesitation | 85 | 5'9" | 6'9" |
| Darius Garland Hesitation | 84 | 5'9" | 6'4" |
| DeMar DeRozan Hesitation | 75 | 5'9" | 6'9" |
| Ja Morant Hesitation | 86 | 5'9" | 6'4" |
| James Harden Hesitation | 86 | 5'9" | 6'9" |
| Jayson Tatum Hesitation | 75 | 5'9" | 6'9" |
| Jimmy Butler Hesitation | 80 | 5'9" | 6'9" |
| Kobe Bryant Hesitation | 88 | 6'5" | 6'9" |
| Kyrie Irving Hesitation | 90 | 5'9" | 6'4" |
| Larry Bird Hesitation | 70 | 6'5" | 7'4" |
| LeBron James Hesitation | 80 | 5'9" | 6'9" |
| Luka Doncic Hesitation | 84 | 5'9" | 6'9" |
| Normal Hesitation | 40 | 5'9" | 7'4" |
| Paolo Banchero Hesitation | 75 | 6'10" | 7'4" |
| Pro Hesitation | 70 | 5'9" | 7'4" |
| Rajon Rondo Hesitation | 75 | 5'9" | 6'9" |
| Scottie Pippen Hesitation | 70 | 5'9" | 6'9" |
| Shai Gilgeous-Alexander Hesitation | 91 | 5'9" | 6'9" |
| Stephen Curry Hesitation | 92 | 5'9" | 6'4" |
| Zach LaVine Hesitation | 85 | 5'9" | 6'9" |
| Anthony Edwards Lateral Hesitation | 76 | 5'9" | 6'9" |
| Basic Lateral Hesitation | 0 | 5'9" | 7'4" |
| Bradley Beal Lateral Hesitation | 84 | 5'9" | 6'4" |
| Chris Paul Lateral Hesitation | 80 | 5'9" | 6'9" |
| Coby White Lateral Hesitation | 85 | 5'9" | 6'9" |
| Darius Garland Lateral Hesitation | 84 | 5'9" | 6'4" |
| DeMar DeRozan Lateral Hesitation | 75 | 5'9" | 6'9" |
| Ja Morant Lateral Hesitation | 86 | 5'9" | 6'4" |
| James Harden Lateral Hesitation | 86 | 5'9" | 6'9" |
| Jayson Tatum Lateral Hesitation | 75 | 5'9" | 6'9" |
| Jimmy Butler Lateral Hesitation | 80 | 5'9" | 6'9" |
| Kevin Durant Lateral Hesitation | 70 | 6'5" | 7'4" |
| Kobe Bryant Lateral Hesitation | 88 | 6'5" | 6'9" |
| Kyrie Irving Lateral Hesitation | 90 | 5'9" | 6'4" |
| Larry Bird Lateral Hesitation | 70 | 6'5" | 7'4" |
| LeBron James Lateral Hesitation | 80 | 5'9" | 6'9" |
| Luka Doncic Lateral Hesitation | 84 | 5'9" | 6'9" |
| Normal Lateral Hesitation | 40 | 5'9" | 7'4" |
| Paolo Banchero Lateral Hesitation | 75 | 6'10" | 7'4" |
| Paul George Lateral Hesitation | 86 | 5'9" | 6'9" |
| Pro Lateral Hesitation | 70 | 5'9" | 7'4" |
| Rajon Rondo Lateral Hesitation | 75 | 5'9" | 6'9" |
| Scottie Pippen Lateral Hesitation | 70 | 5'9" | 6'9" |
| Shai Gilgeous-Alexander Lateral Hesitation | 91 | 5'9" | 6'9" |
| Stephen Curry Lateral Hesitation | 92 | 5'9" | 6'4" |
| Zach LaVine Lateral Hesitation | 85 | 5'9" | 6'9" |
Browse every dunk, dribble, layup, shot, pass and motion style.
Pair the right animations with the badges that boost them.
Raise attributes past their caps to unlock more animations.
Launch and early access dates for NBA 2K27, plus edition details.