Last checked September 3, 2026. Requirements use NBA 2K HQ where available, with NBA2KLab for other animations.
| Name Package Name | SWB Speed With Ball | Min Minimum Height | Max Maximum Height |
|---|---|---|---|
| Amen Thompson | 79 | 6'5" | 6'9" |
| Anthony Edwards | 76 | 5'9" | 6'9" |
| Austin Reaves | 70 | 5'9" | 6'9" |
| Basic | 0 | 5'9" | 7'4" |
| Chet Holmgren | 60 | 6'10" | 7'4" |
| Chris Paul | 80 | 5'9" | 6'9" |
| Coby White | 85 | 5'9" | 6'9" |
| Damian Lillard | 91 | 5'9" | 6'4" |
| Darius Garland | 91 | 5'9" | 6'4" |
| Dejounte Murray | 86 | 5'9" | 6'9" |
| Demar Derozan | 75 | 5'9" | 6'9" |
| Domantas Sabonis | 40 | 6'10" | 7'4" |
| Donovan Mitchell | 80 | 5'9" | 6'9" |
| Ja Morant | 85 | 5'9" | 6'4" |
| Jaime Jaquez Jr | 70 | 5'9" | 6'9" |
| Jalen Green | 75 | 5'9" | 6'9" |
| James Harden | 75 | 5'9" | 6'9" |
| Jaren Jackson Jr | 69 | 6'10" | 7'4" |
| Jayson Tatum | 75 | 5'9" | 6'9" |
| Jimmy Butler | 70 | 5'9" | 6'9" |
| Josh Giddey | 76 | 5'9" | 6'9" |
| Kevin Durant | 65 | 6'5" | 7'4" |
| Kyrie Irving | 94 | 5'9" | 6'4" |
| LeBron James | 75 | 5'9" | 6'9" |
| Luka Doncic | 80 | 5'9" | 6'9" |
| Nikola Jokic | 50 | 6'10" | 7'4" |
| Normal | 40 | 5'9" | 7'4" |
| Paolo Banchero | 50 | 6'10" | 7'4" |
| Pro | 70 | 5'9" | 7'4" |
| Russell Westbrook | 87 | 5'9" | 6'4" |
| Scoot Henderson | 80 | 5'9" | 6'9" |
| Shai Gilgeous-Alexander | 84 | 5'9" | 6'9" |
| Stephen Curry | 91 | 5'9" | 6'4" |
| Trae Young | 90 | 5'9" | 6'4" |
| Tyrese Maxey | 82 | 5'9" | 6'9" |
| Victor Wembanyama | 68 | 6'10" | 7'4" |
| WNBA | 60 | 5'9" | 6'9" |
| Zach LaVine | 83 | 5'9" | 6'9" |
| Zion Williamson | 60 | 6'5" | 7'4" |
Browse every dunk, dribble, layup, shot, pass and motion style.
Pair the right animations with the badges that boost them.
Raise attributes past their caps to unlock more animations.
Launch and early access dates for NBA 2K27, plus edition details.